Zambia    item #   € / DKKr
KM.1      6 pence 1964, CuNiZn  km.1.964.00 unc 2 / 15
KM.2      1 shilling 1964, CuNi  km,2.1964.00 unc 4 / 30
KM.3      2 shillings 1964, CuNi  km.3.1964.00 unc 6 / 45
KM.4      5 shillings 1965, CuNi .  tiny spots  km.4.65.00 unc 20 / 150
KM.5      penny 1966, Br  km.5.1966.00 unc 4 / 30
KM.14      50 ngwee nd. 1969, CuNi, F.A.O.  km.14.1969.00 unc 8 / 60
KM.29      25 ngwee 1992, Ni-plated Steel  km.29.92 unc 1 / 7,50
KM.30      50 ngwee 1992, Ni-plated Steel  km.30.92 unc 1 / 7,50
KM.31      5 kwacha 1992, Brass  km.31.92 unc 1.60 / 12
KM.32      10 kwacha 1992, Brass  km.32.92 unc 2.40 / 18
KM.38      1 kwacha 1992, Brass  km.38.92 unc 1 / 7,50
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Back to Index