United Arab Emirates ,   U.A.E.  item #   € / DKKr
KM.1      fil, AH.1393 - AD.1973, Br., F.A.O.  km.1.73 unc 0.80 / 6
KM.1      fil, AH.1418 - AD.1997, Br.,  F.A.O.  km.1.97 unc 0.80/  6
KM.2.1      5 fils, AH.1393 - AD.1973, Br. F.A.O.  km.2.1.73 unc 0.80 / 6
KM.2.2      5 fils, AH.1416 - AD.1996, Br. F.A.O.  km.2.2.96 unc 0.80 / 6
KM.3.2      10 fils, AH.1416 - AD.1996, Br. F.A.O.  km.3.2.96 unc 1 / 7,50
KM.4      25 fils, AH.1393 - AD.1973, CuNi  km.4.73 unc 0.80 / 6
KM.4      25 fils, AH.1415 - AD.1995, CuNi  bagmarks  km.4.95 ( proof ) 1 / 7,50
KM.5      50 fils, AH.1393 - AD.1973, CuNi  km.5.73 unc 2 / 15
KM.6.1      dirham, AH.1393 - AD.1973, CuNi  km.6.1.73 unc 2.40 / 18
KM.6.2a      dirham, AH.1415 - AD.1995, CuNi  km.6.2a.95 unc  
KM.6.2a      dirham, AH.1419 - AD.1998, CuNi  km.6.2a.98 unc 2.40 / 18
KM.9      5 dirhams, AH.1401 - AD1981, CuNi,  edgenick  km.9.81 ef 4 / 30
KM.16      50 fils, AH.1415 - AD.1995, CuNi  km.16.95 unc  
KM.16      50 fils, AH.1419 - AD.1998, CuNi  km.16.98 unc 2 / 15
             
             
             
             
             
             
             
             
             
             
             
             
             
Back to Index