Uganda    item #   € / DKKr
KM.1      5 cents 1966, Br.  km.1.66 unc 1 / 7,50
KM.2      10 cents 1972, Br  km.2.72 unc 1 / 7,50
KM.27      shilling 1987, Cu-plated Steel  km.27.87.00 unc 1 / 7,50
KM.28      2 shillings 1987, Cu-plated Steel  km.28.87.00 unc 1.6 / 12
KM.29      5 shillings 1987, Stainless Steel  km.29.87 unc 3.20 / 24
KM.30      10 shillings 1987, Stainless Steel  km.30.87 unc 4 / 30
KM.66      50 shillings 1998, Ni-plated Steel  km.66.98 unc 1 / 7,50
KM.67      100 shillings 1998, CuNi  km.67.98 unc 2 / 15
KM.68      200 shillings 1998, CuNi  km.68.98 unc 2 / 15
KM.69      500 shillings 1998, NiBrass  km.69.98 unc 2 / 15
             
             
             
             
             
             
             
             
             
             
             
Back to Index