| Tibet | item # | € / DKKr | ||||
| KM.F.13.4 | gaden tangka, nd, ( 1912-23 ),Ag, 4.16 grams | km.f.13.4.1 | gvf | |||
| KM.F.13.4 | gaden tangka, nd, ( 1912-23 ),Ag, 3.63 grams | km.f.13.4.2 | gvf | |||
| KM.F.13.4 | gaden tangka, nd, ( 1912-23 ),Ag, 3.72 grams | km.f.13.4.3 | gvf | |||
| KM.F.13.4 | gaden tangka, nd, ( 1912-23 ),Ag, 4.53 grams, verdigris spot | km.f.13.4.4 | gvf | |||
| KM.F.13.4 | gaden tangka, nd, ( 1912-23 ),Ag, 4.72 grams | km.f.13.4.5 | gvf | |||
| Yo. 3.xxx | rupee nd. ( 1902-42 ) Ag. 11.49 grams | km.y.3.x.01 | vf | |||
| Back to Index |