Tanzania    item #   € / DKKr
KM.1      5 Senti 1972,Br  km.1.72 unc 1 / 7,50
KM.1      5 Senti 1976, Br  km.1.76 unc 0.65 / 5
KM.2      20 Senti 1966, NiBrass  km,.2.66 unc 1.60 / 12
KM.2      20 Senti 1970,NiBrass  km.2.70 unc 1.60 / 12
KM.2      20 Senti 1981, NiBrass  km.2 81 unc 1.60 / 12
KM.3      50 Senti 1966, CiNi  km.3.66 unc 1.60 / 12
KM.4      1 Shilingi 1966, CuNi  km.4.66 unc 1.60 / 12
KM.5      5 Shilingi 1971, CuNi. F.A.O. bagmarks  km.5.71 unc 2.80 / 21
KM.6      5 Shilingi 1972, CuNi. F.A.O. bagmarks  km.6.72 unc 3.40 / 27
KM.10      5 Shilingi 1976, CuNi  km.10.76 unc 4 / 30
KM.11      10 Senti 1984, NiBrass  km.11.84 unc 4 / 30
KM.20      10 Shilingi 1993, Ni-clad Steel  km.20a.93 unc 2 / 15
KM.22      1 Shilingi 1992, Ni-clad Steel  km.22.92 unc 1 / 7,50
KM.23a      5 Shilingi 1993, Ni-clad Steel  km.23a.93 unc 1.60 / 12
KM.26      50 Senti 1989, Ni-clad Steel  km.26.89 unc 2 / 15
KM.27.2      20 Shilingi 1992, Ni-bonded Steel  km.27.2.92 unc 3 / 22,50
KM.32      100 Shilingi 1994, Brass-plated Steel  km.32.94 unc 4 / 30
KM.33      50 Shilingi 1996, Brass-plated Steel  km.32.96 unc 3.60 / 27
KM.34      100 Shilingi1998, CuNiZn  km.34.98 unc 6 / 45
             
KM.1      Zanzibar, pysa  AH.1299 - AD.1881, Cu  km.1.81.1 vf 6 / 45
KM.1      Zanzibar, pysa  AH.1299 - AD.1881, Cu  km.1.81.2 f / vf 4 / 30
             
             
             
             
             
Back to Index