Taiwan     € / DKKr
 Y.532      5 chiao, yr.38, 1949, Ag.  # 532.38.00,  bagmarks unc 8 / 60
 Y. 533      1 chiao, yr.44, 1955. Al.   # 533.44.00 unc 1 / 7,50
 Y. 534      2 chiao, yr.39, 1950. Al.   # 534.39.00 unc 2 / 15
 Y. 536      1 yuan, yr.49, 1960. CuNiZn.  # 536.1960.00 unc 1 / 7,50
 Y. 536      1 yuan, yr.64, 1975. CuNiZn,  # 536.1964.00 unc 1 / 7,50
 Y. 537      5 yuan, yr.54, 1965. CuNiZn,  # 537.54.00, tiny spots unc 4 / 30
 Y. 545      1 chiao, yr.56, 1967. Al.    # 545.56.00 unc 1 / 7,50
 Y. 545      1 chiao, yr.59, 1970, Al.    # 545.59.00 unc 1 / 7,50
 Y. 547      1 yuan, yr.58, 1969, F.A.O.  # 547.58.00 unc 1 / 7,50
 Y. 548      5 yuan, yr.59, 1970, CuNi.  # 548.59.00 unc 2 / 15
           
           
back to index