Thailand- Siam    item #   € / DKKr
   Kingdom of Siam, Pot Duang Ag, Ayudhya, 1350-1767 AD. Conch Shell, 1.88 gram- Fuang / 1/ 8 Baht ayud.001   20 / 150
  Kingdom of Siam, Pot Duang Ag, Ayudhya, 1350-1767 AD. Conch Shell, 1.82 gram- Fuang / 1/ 8 Baht ayud.002   20 / 150
   Kingdom of Siam, Pot Duang Ag, Ayudhya, 1350-1767 AD. Conch Shell, 1.82 gram- Fuang / 1/ 8 Baht ayud.003   20 / 150
   Kingdom of Siam, Pot Duang Ag, Ayudhya, 1350-1767 AD. Conch Shell, 1.68 gram- Fuang / 1/ 8 Baht ayud.004   20 / 150
   Kingdom of Siam, Pot Duang Ag, Ayudhya, 1350-1767 AD. Conch Shell, 1.76 gram- Fuang / 1/ 8 Baht ayud.005   24 / 180
   Kingdom of Siam, Pot Duang Ag, Ayudhya, 1350-1767 AD. Conch Shell, 1.84 gram- Fuang / 1/ 8 Baht ayud.006   20 / 150
  Kingdom of Siam, Pot Duang Ag, Ayudhya, 1350-1767 AD. Conch Shell, 1.78 gram- Fuang / 1/ 8 Baht ayud.007   20 / 150
  Kingdom of Siam, Pot Duang Ag, Ayudhya, 1350-1767 AD. Conch Shell, 1.78 gram- Fuang / 1/ 8 Baht ayud.008   20 / 150
  Kingdom of Siam, Pot Duang Ag, Ayudhya, 1350-1767 AD. Conch Shell, 1.78 gram- Fuang / 1/ 8 Baht ayud.009   20 / 150
  Kingdom of Siam, Pot Duang Ag, Ayudhya, 1350-1767 AD. Conch Shell, 1.98 gram- Fuang / 1/ 8 Baht ayud.010   20 / 150
Y.35      Satang BE.2472 / AD.1929, Br  y.35.29.01 unc 3 / 22,50
Y.35      Satang BE.2478 / AD.1935, Br  y.35.35 unc 2 / 15
Y.37      10 Satang BE.2480 / AD.1937, Ni  y.37.37 au-unc 4 / 30
Y.51      Satang Be.2482 / AD.1939, Br  y 51.39 vf 2 / 15
Y.56      10 Satang BE.2484 / AD.1941, Ag  y.56.41 gvf 4 / 30
Y.56      10 Satang Be.2484 / AD.1941, Ag  y.56.1941.01 vf 2.4 / 18
Y.57      Satang BE.2585 / AD.1942, Sn  y.57.42 unc 1.60 / 12
Y.64      5 Satang BE.2489 / AD.1946, Sn  y.64.46 unc 2.40 / 18
Y.68      5 Satang BE.2489 / AD.1946, Sn  y.68.46 unc 1.60 / 12
Y.70      25 Satang BE.2489 / AD.1946, Sn  y.70.46 unc 2 / 15
Y.71      50 Satang BE.2489 / AD.1946, Sn  y.71.46 unc 3.20 / 24
Y.72      5 Satang BE.2493 / AD.1950, Sn  y.72.50 unc 1.60 / 12
Y.72a      5 Satang BE.2493 / Ad.1950, AlBr  y.72a.50 unc 2 / 15
Y.73      10 Satang BE.2493 / AD.1950, Sn  y.73.50 unc 2 / 15
Y.78      5 Satang BE.2500 / AD.1957, AlBr  y.78.57 unc 1 / 7,50
Y.78a      5 Satang BE.2500 / AD.1957, Br  y.78a.57 unc 2 / 15
Y.80      25 Satang BE.2500 / AD. 1957, AlBr  y.80.57 unc 1 / 7,50
Y.81      50 Satang BE.2500 / AD.1957, AlBr  y.81.57 unc 1 / 7,50
Y.82.1      Baht BE.2500 / AD.1957, CuNiAgZn,    y.82.1.57 unc 8 / 60
Y.83      Baht BE.2504 / AD.1961, CuNi  y.83.61 unc 2 / 15
Y.84      Baht BE.2505 / AD.1962, CuNi  y.84.62 unc 1 / 7,50
Y.85      Baht nd. (AD.1963),CuNi  y.85.63 unc 2 / 15
Y.86      20 Baht nd. (AD.1963 ), Ag  y.86.63 unc 16 / 120
Y.87      Baht BE.2509 / AD.1966, CuNi  y.87.66 unc 4 / 30
Y.91      Baht BE.2513 / AD.1970, CuNi  y.91.70 unc 2 / 15
Y.96      Baht BE.2515 / AD.1972,CuNi, F.A.O.  y.96.72 unc 1 / 7,50
Y.97      Baht BE.2515 / AD.1972, CuNi  y.97.72 unc 1.20 / 9
Y.98      5 Baht BE.2515 / AD.1972, CuNi  y.98.72 unc 2 / 15
Y.99      Baht BE.2516 / AD.1973, CuNi  y.99.73 unc 1.20 / 9
Y.100      Baht BE.2517 / AD.1974, CuNi  y.100.74 unc 1.60 / 12
Y.105      Baht BE.2518 / AD.1975, CuNi  y.105.75 unc 2 / 15
Y.107      Baht BE.2518 / 1975, CuNi  y.107.75 unc 1.20 / 9
Y.110      Baht BE.2520 / AD.1977, CuNi  y.110.77 unc 2 / 15
Y.112      Baht BE.2520 / AD.1977, CuNi.  F.A.O.  y.112.77 unc 2 / 15
Y.114      Baht BE.2520 / AD.1977, CuNi  y.114.77 unc 2 / 15
Y.183      Baht BE.2533 / AD.1990, CuNi  y.183.90 unc 1 / 7,50
Y.227      10 Baht BE.2532 / AD.1989, Bi-Metal  y.227.89 unc 3 / 22,50
             
             
Back to Index