| Swaziland | item # | € / DKKr | ||||
| KM.28 | 1 lilangeni 1976, CuNi.. F.A.O. | km.28.76 | unc | 6 / 45 | ||
| KM.45 | 1 lilangeni,1998, Brass | km.45.98 | unc | 3.60 / 27 | ||
| KM.48 | 5 cents 1998, Ni-plated Steel | km.48.98 | unc | 0.65 / 5 | ||
| KM.49 | 10 cents 1998, CuNi | km.49.98 | unc | 0.65 / 5 | ||
| KM.50 | 20 cents 1998, CuNi | km.50.98 | unc | 2.50 / 19 | ||
| KM.52 | 50 cents 1998, CuNi | km.52.98 | unc | 3.60 / 27 | ||
| KM.53 | 5 emalangeni nd. 1999, Brass | km.53.99 | unc | 6 / 45 | ||
| Back to Index |