| Rwanda | item # | € / DKKr | ||||
| KM.5 | franc 1965,CuNi | km.5.65 | unc | 2 / 15 | ||
| KM.6 | 5 francs 1964, Br | km.6.64 | unc | 2 / 15 | ||
| KM.7 | 10 francs 1964, CuNi | km.7.64 | unc | 6 / 45 | ||
| KM.10 | 2 francs 1970, Al. F.A.O. | km.10.70 | unc | 1 / 7,50 | ||
| KM.11 | 200 francs 1972, Ag | km.11.72 | unc | 16 / 120 | ||
| KM.12 | franc 1985, Al | km.12.85 | unc | 0.65./ 5 | ||
| KM.13 | 5 francs 1987, Br | km.13.87 | unc | 2 / 15 | ||
| KM.14.2 | 10 francs 1985, CuNi | km.14.2.85 | unc | 2 / 15 | ||
| KM.15 | 20 francs 1977, Brass | km.15.77 | unc | 4 / 30 | ||
| KM.16 | 50 francs 1977, Brass | km.16.77 | unc | 6.80 / 51 | ||
| Back to Index |