Qatar    item #   € / DKKr
KM.1      10 Dirhams AH.1393 / AD.1973, Br.  km.1.1973.00 unc 2 / 15
KM.3      5 Dirhams AH.1398 / AD.1973, Br.  km.3.1978.00 unc 1 / 7,50
KM.4      25 Dirhams AH.1419 / AD.1998, CuNi.  km.4.1998.00 unc 2 / 15
KM.5      50 Dirhams AH.1407 / AD.1987, CuNi.  km. 5.1987.00 unc 3 / 22,50
Qatar & Dubai        
KM.1      dirhem, AH.1386 - AD.1966, Br  km.1.66 unc 0.65 / 5
KM.2      5 dirhems, AH.1386 - AD.1966, Br  km.2.66 unc 1 / 7,50
KM.3      10 dirhems, AH.1386 _ AD.1966, Br  km.3.66 unc 1.60 / 12
KM.4      25 dirhems, AH.1386 - AD.1966, CuNi  km.4.66 unc 2 / 15
             
             
             
             
             
Back to Index