J.B.J.Coins

         John's Mønter,

København, Danmark

Palestine    item #   € / DKKr
KM.1      mil 1941, Br.  km.1.1941 vf sold
KM.1  mil 1946, Br  km.1.1946 gvf-ef 10 / 75
KM.4  10 mils 1939, CuNi  km.4.1939.00 gvf 6 / 45
KM.4a  10mils 1942, Br  km.4a.1942.00 unc 120 / 900
KM.5  20 mils 1934, CuNi  km.5.1934.00 gvf 100 / 750
KM.6  50 mils 1934, Ag.  scratches,  km.6.1934.00 gvf-ef 60 / 450
KM.6  50 mils 1935, Ag  km.6.1935.00 gvf-ef 20 / 150
KM.6  50 mils 1935, Ag  km.6.1935.01 ef 20 / 150
KM.6  50 mils 1935, Ag  km.6.1935.02 gvf 16 / 120
KM.6  50 mils 1939, Ag  km.6.1939.00 unc 46 / 345
KM.6  50 mils 1939, Ag.  tiny spots  km.6.1939.01 unc 46 / 345
KM.6  50 mils 1942, Ag  km.6.1942.00 unc 80 / 600
KM.6      50 mils 1942, Ag, tiny scratches  km.6.1942.01 ef 20 / 150
KM.7  100 mils 1927, Ag  cleaned ?  km.7.1927.00 gvf 14 / 105
KM.7  100 mils 1933, Ag.   tiny nicks  km.7.1933.00 ef 120 / 900
KM.7  100 mils 1940,Ag  km.7.1940.00 unc 120 / 900
KM.7  100 mils 1942, Ag,  spot  km.7.1942.00 gvf-ef 24 / 180
KM.7  100 mils 1942, Ag. spot  km.7.1942.01 vf 24 / 180
             
Back to Index