Oman    item #   € / DKKr
KM.45.a      25 baisa, CuNi,  AH.1395 -(AD.1975)  km.45a.75 ef 0.65 / 5
KM.45.a      25 baisa, CuNi,  AH.1410 -(AD.1989)  km.45a.89 unc 0.65 / 5
KM.45.a?      25 baisa, CuNi,  AH.1420 - AD.1999  km.45a.99 unc 0.65 / 5
KM.46.a      50 baisa, CuNi, AH.1395 -(AD.1975)  km.46a.75 unc 1.60 / 12
KM.46.a      50 baisa, CuNi,  AH.1410 -(AD.1989)  km.46a.89 unc 1.60 / 12
KM.46.a      50 baisa, CuNi,  AH.1418 -(AD.1997),  bagmarks  km.46a.97 unc 1.60 / 12
KM.46.a?      50 baisa, CuNi,  AH.1420 - AD.1999  km.46a.99 unc 1.60 / 12
KM.50      5 baisa, Br, AH.1395- (AD.1975)  km.50.75 ef 0.65 / 5
KM.50      5 baisa, Br. AH.1420 - AD.1999  km.50.99 unc 0.65 / 5
KM.51      10 baisa, Br.. AH.1395- AD.1975  km.51.75 unc 1 / 7,50
KM.52.1      10 baisa, Br. AH.1418 - ( AD.1997),  bagmarks  km.52.1.97 unc 0.65 / 5
KM.52.2      10 baisa, Br.-clad Steel, AH.1420 - AD.1999  km.52.2.99 unc 0.65 / 5
KM.64      1/2 omani rial, CuNi, AH.1398 -(AD.1978) F.A.O.  km.64.78 unc 6 / 45
KM.66      1/4 omani rial, AlBr, AH .1400 - (AD.1980)  km.66.80 unc 2 / 15
KM.67      1/2 omani rial, AlBr, AH.1400 - (AD.1980)  km.67.80 unc 6 / 45
KM.68      100 baisa, CuNi, AH.1404 - AD.1984  km.68.84.1 ef 1 / 7,50
KM.68      100 baisa, CuNi, AH.1404 - AD.1984  km.68.84 unc 2 / 15
KM.82      100 baisa, bi-metal. CuNi / AlBr, AH.1411 - AD.1991  km.82.91 unc 6 / 45
KM.94      10 baisa, Br-clad Steel, AH. nd. AD.1995, F.A.O.  km.94.95 unc 1.6 / 12
             
             
KM.3      Muscat & Oman, Faisal bin Turkey, 1/4 anna, AH.1315 - AD.1897, Cu  km.3.15 f 6 / 45
KM.36      2 baisa, Br. AH. 1390  km36.90 unc 0.80 / 6
KM.37      5 baisa, Br. AH.1390  km.37.1390 unc 0.80 / 6
KM.38      10 baisa, Br. AH.1390  km.38.1390 unc 0.80 / 60
KM.39      25 baisa, CuNi, AH.1390  km.39.90 ef 0.80 / 6
KM.39      25 baisa, CuNi, AH.1390  km.39.90.00 unc 1 / 7,50
KM.40      50 baisa, AH.1390  km.40.90.00 unc 1.60 / 12
KM.41      100 baisa, AH.1390  km.41.90.00 unc 2 / 15
             
Back to Index