| Mauritania | item # | € / DKKr | ||||
| KM.1 | 1/5 ouguiya 1973, Al | km.1.73 | unc | 3 / 22,50 | ||
| KM.3 | 5 ouguiya 1993, CuNiAl | km.3.93 | unc | 4 / 30 | ||
| KM.4 | 10 ouguiya 1993, CuNi | km.4.93 | unc | 4 / 30 | ||
| KM.5 | 20 ouguiya 1993, CuNi | km.5.93 | unc | 8 / 60 | ||
| KM.6 | 1 ouguiya 1993, CuNiAl | km.6.93 | unc | 4 / 30 | ||
| Back to Index |