| Malawi | item # | € / DKKr | ||||
| KM.27 | 10 tambala 1995, Steel | km.27.95 | unc | 2 / 15 | ||
| KM.28 | 1 kwacha 1996, Brass-plated Steel, ( brass-pl-st. ) | km.28.96 | unc | 6 / 45 | ||
| KM.29 | 20 tambala 1996, Ni-clad Steel, ( ni-cl-st. ) | km.29.96 | unc | 4 / 30 | ||
| KM.30 | 50 tambala 1996, brass-pl-st. | km.30.96 | unc | 4 / 30 | ||
| KM.32 | 5 tambala 1995, steel | km.32.95 | unc | 1.60 / 12 | ||
| KM.33 | 1 tambala 1995, Br. | km.33.05 | unc | 1 / 7.50 | ||
| KM.34 | 2 tambala 1995, Br. | km.34.95 | unc | 1 / 7.50 | ||
| Back to Index |