| Macao | item # | € / DKKr | ||||
| KM.1 | 5 avos 1952, Br | km.1.52 | unc | 28 / 210 | ||
| KM.1.a | 5 avos 1967, NiBrass | km.1.a.67 | unc | 2 / 15 | ||
| KM.2 | 10 avos 1952, Br | km.2.52 | unc | 4 / 30 | ||
| KM.2 | 10 avos 1952, Br, fingerprint | km.2.52.1 | unc | 2 / 15 | ||
| KM.2.a | 10 avos 1967, NiBrass | km.2.a.67 | unc | 2 / 15 | ||
| KM.2.a | 10 avos 1976, NiBrass | km.2.a.76 | unc | 2 / 15 | ||
| KM.5.a | 5 pataca 1971, Ag | km.5.a.71 | unc | 12 / 90 | ||
| KM.6 | pataca 1968, Ni | km.6.68 | unc | 6 / 45 | ||
| KM.6 | pataca 1975, Ni | km.6.75 | unc | 5.50 / 41 | ||
| KM. 56 | 5 patacas 1992, CuNi | km.56.92 | unc | 6 / 45 | ||
| KM. 57 | 1 pataca 1992, CuNi | km.57.92 | unc | 2.70 / 20 | ||
| KM.70 | 10 avos 1970, Brass | km.70.93 | unc | 0.65 / 5 | ||
| KM.71 | 20 avos 1993, Brass | km.71.93 | unc | 1 / 7.50 | ||
| KM.72 | 50 avos 1993, Brass | km.72.93 | unc | 1.60 / 12 | ||
| Back to Index |