Mongolia    item #   € / DKKr
KM.27       1 mongo 1977, Al  km.27.1977.00 unc 2 / 15
KM.28       2 mongo 1970, Al  km.28.1970.00 unc 2,4 / 18
KM.29       5 mongo 1970, Al  km.29.1970.00 unc 4 / 30
KM.30      10 mongo 1977, CuNi  km.30.1977.00 unc 4 / 30
KM.31      15 mongo 1977, CuNi  km.31.1977.00 unc 4 / 30
KM.32      20 mongo 1977, CuNi  km.32.1977.00 unc 4 / 30
KM.33      50 mongo 1981, CuNi  km.33.1981.00 unc 4 / 30
KM.52  tugrik nd. 1988, AlBr   small spots  km.52.1988.00 unc 12 / 90
      State of Mongolia      
KM.122      20 tugrik 1994, Al  km122.1994.00 unc 2 / 15
KM.123      50 tugrik 1994, Al  km.123.1994.00 unc 2 / 15
KM.124     100 tugrik, CuNi  km.124.1994.00 unc 4 / 30
KM.125     200 tugrik, CuNi  km.125.1994.00 unc 4 / 30
             
             
             
             
             
             
Back to Index