Mexico    item #   € / DKKr
KM.106.2  Carolus III, 8 reales 1774, Ag,   cm. U, 26.79 grams km.106.2.74.1 vf 100 / 750
KM.377.3  8 reales 1894, Cn - AM, Ag,   26.79 grams, small chop km.377.3.94.1 gvf-ef 40 / 300
KM.377.3  8 reales 1896, Cn - AM, Ag,  27.17 grams, FAKE ? km.377.3.96.1 vf 40 / 300
KM.377.3  8 reales 1897, Cn - AM, Ag,  26.98 grams, chops km.377.3.97.1 gvf 40 / 300
KM.377.4  8 reales 1876, Do - CM, Ag,  26.62 grams, chops km.377.4.76.1 f 40 / 300
KM.377.8  8 reales 1878/7, Go - FR, Ag,  26.84 grams,chops km.377.8.78.1 gf 40 / 300
KM.377.8  8 reales 1886, Go - RR, Ag,  27.00 grams, chop km.377.8.86.1 aef 40 / 300
KM.377.8  8 reales 1888, Go - RR, Ag,  26.92 grams, chops km.377.8 88.1 vf 40 / 300
KM.377.8  8 reales 1895, Go - RS, Ag,  26.99 grams km.377.8.95.1 gvf 40 / 300
KM.377.8  8 reales 1896, Go - RS, Ag,  27.02 grams km.377.8.96.1 gvf 40 / 300
KM.377.10  8 reales 1888, Mo - MH, Ag,  small knocks, 27.00 grams km.377.10.88.1 ef sold
KM.409.3      Peso 1905, Zs-FM, Ag - rim nicks  km.409.3.x1 vf 40 / 300
             
KM.613      Chihuahua, Constitutionalist Army,  5 centavos 1915, Cu km.chi.613.15.1 vf 40 / 300
KM.467      5 Pesos 1952, Miguel Hidalgo, Ag-  bagmarks  km. 467.52.1 unc 18 / 135
KM.476      10 Pesos 1960, 150 th Aniversary of Independence Ag- km.476.60.1 unc 24 / 180
KM.479.1      25 Pesos 1968, Summer Olympics, Ag km.479.1.68.1 unc 16 / 120
KM.483.2      100 Pesos 1978, Ag km.483.2 unc 20 / 150
KM.494.2      1 onza 1999, Plata Pura, Ag km.494.2.91.1 unc 30 / 225
             
             
             
Back to Index