Lesotho    item #   € / DKKr
KM.58      2 maloti 1998, Ni-clad Steel  km.58.98 unc 2 / 15
KM.59      5 maloti 1998, Ni-clad Steel  km.59.98 unc 4 / 30
KM.62      5 lisente 1998, Brass-plated Steel  km.62.98 unc 0.60 / 5
KM.63      10 lisente 1998, Brass-plated Steel.  tiny spot  km.63.98 unc  1 / 7,50
KM.64      20 lisente 1998, Brass-plated Steel  km.64.98 unc 1 / 7,50
KM.65      50 lisente 1998, Brass-plated Steel  km.65.98 unc 1 / 7,50
KM.66      loti 1998, Ni-plated Steel  km.66.981 unc 1 / 7,50
             
             
             
             
             
             
             
             
             
             
             
             
Back to Index