| Kuwait | item # | € / DKKr | ||||
| KM.2 | fils AH.1380- AD.1961, NiBrass | kuw.2.61. | unc | 2 / 15 | ||
| KM.10 | 5 fils AH.1417 - AD.1997, NiBrass | kuw.10.97 | b-unc | 2 / 15 | ||
| KM.11 | 10 fils AH.1415- AD.1995, NiBrass | kuw.11.95 | b-unc | 2 / 15 | ||
| KM.12 | 20 fils AH.1417 - AD.1997, CuNi | kuw.12.97 | unc | 2 / 15 | ||
| KM.13 | 50 fils AH.1420- Ad.1999, CuNi | kuw.13.99 | unc | 2 / 15 | ||
| KM.14 | 100 fils AH.1420 - AD.1999, CuNi | kuw.14.99 | unc | 2.40 /18 | ||
| Back to Index |