| Korea South | item # | € / DKKr | ||||
| KM.1 | 10 hwan KE.4294 - AD.1961, Br, fingerprint | km.1.61 | unc | 3 / 22,50 | ||
| KM.3 | 100 hwan KE.4292 - AD.1959, CuNi. Syngman Rhee | km.3.59 | unc | 10 / 75 | ||
| KM.4 | won 1967, Brass | km.4.67 | unc | 1.60 / 12 | ||
| KM.4.a | won 1968, Al | km.4a.68 | unc | 0.65 / 5 | ||
| KM.4.a | won 1969, Al | km.4a.69 | unc | 0.80 / 6 | ||
| KM.5.a | 5 won 1971, Brass | km.5a.71 | unc | 0.80 / 6 | ||
| KM.9 | 100 won 1971, CuNi | km.9.71.3 | ef | 2 / 15 | ||
| KM.20 | 50 won 1974, CuNi. F.A.O. | km.29.74 | unc | 2 / 15 | ||
| KM.21 | 100 won 1975, CuNI | km.21.75 | unc | 6 / 45 | ||
| Back to Index |