| Korea North | item # | € / DKKr | ||||
| KM.3 | 10 chon 1959, Al | km.3.59 | unc | 4 / 30 | ||
| KM.5 | 1 chon 1959, Al | km.5.1959.00 | unc | 2 / 15 | ||
| KM.6 | 5 chon 1974, Al | km.6.1974.00 | unc | 2 / 15 | ||
| KM.7 | 10 chon 1959, Al | km.7.1959.00 | unc | 2.4 / 18 | ||
| KM.8 | 50 chon 1978, Al | km.8.1978.00 | unc | 4 / 30 | ||
| KM.18 | won 1987, Al | km.18.1987.00 | unc | 6 / 45 | ||
| Back to Index |