Japan    item #   € / DKKr
Yo.15      Mutsohito ( Meiji ), rin yr. 16 - 1883, Cu  y.15.16.1 ef 10 / 75
Yo.16.1  1/2 sen  yr. 6 - 1873, Cu  y.16.1.6.1 vf 16 / 120
Yo.17.1      sen yr. 8 - 1875, Cu  y.17.1.8.1 vf 2 / 15
Yo.17.1      sen yr. 10 - 1877, Cu,  edgenicks  y.17.1.10.1 vf 1.60 / 12
Yo.17.2  sen yr. 14 - 1881, Cu, large 4 ? ,  polished  y.17.2.14.1 gf 20 / 150
Yo.17.2      sen yr. 16 - 1883, Cu  y.17.2.16.1 vf 1.60 / 12
Yo.17.2      sen yr.17 - 1884, Cu,  polished  y.17.2.17.1 vf 1.60 / 12
Yo.17.2      sen yr.18 - 1885, Cu,  spots  y.17.2.18.1 vf 1.60 / 12
Yo.18.1      2 sen yr.9 - 1876, Cu,  edgenicks  y.18.1.9.1 vf 3.60 / 27
Yo.18.1      2 sen yr.10 - 1877, Cu  y.18.1.10.1 vf 3.60 / 27
Yo.18.2      2 sen yr.13 - 1880, Cu  y.18.2.13.1 f 2.40 / 18
Yo.18.2      2 sen yr.13 - 1880, Cu  y.18.2.13.2 vg-f 2 / 15
Yo.19      5 sen yr. 22- 1889, CuNi,  small spots  y.19.22.1 vf 4 / 30
Yo.19      5 sen yr. 26 - 1893, CuNi  y.19.26.1 vf 6 / 45
Yo.21  5 sen yr. 31 - 1898, CuNi  y.21.98.1 vf 12 / 90
Yo.21      5 sen yr. 32 - 1899,  y.21.99.1 vf 12 / 90
Yo.22  5 sen yr.9 - 1876, Ag. type 1  y.22.76.1 vf 28 / 210
Yo.22  5 sen yr.10 - 1877, Ag. type 1  y.22.77.1 vf 40 / 300
Yo.23  10 sen yr. 18 - 1885, Ag  y.23.85.1 ef 18 / 135
Yo.23      10 sen yr. 26 - 1893, Ag  y.23.93.1 f 6 / 45
Yo.23      10 sen yr. 21 - 1888, Ag  y.23.88.1 vf 12 / 90
Yo.23      10 sen yr. 21 - 1888, Ag  y.23.21.1 vf 12 / 90
Yo.23      10 sen yr. 31 - 1898, Ag  y.23.98.1 vf 10 / 75
Yo.25  50 sen yr.30 - 1897, Ag  y.25.97.1 vf 20 / 150
Yo.25      50 sen yr. 31 - 1898, Ag  y.25.98.1 gvf 20 / 150
Yo.29      10 sen yr. 40 - 1907, Ag  y 29.07.1 gvf 4.80 / 36
Yo.29      10 sen yr. 43 - 1910, Ag  y. 29.10.1 vf 4 / 30
Yo.29      10 sen yr. 44 - 1911, Ag  y.29.11.1 vf 4 / 30
Yo.30      20 sen yr. 39 - 1906, Ag  y.30.06.1 vf 16 / 120
Yo.31      50 sen yr. 41 - 1908, Ag  y.31.08.1 vf 12 / 90
Yo.31      50 sen yr. 42 - 1909, Ag  y.31.09.1 vf 10 / 75
Yo.31      50 sen yr. 43 - 1910, Ag  y.31.10.1 f-vf 6.40 / 48
Yo.36.2      Yoshihito ( Taisho ), 10 sen yr. 5 - 1916, Ag. scratches  y.36.2.16.1 gvf 2 / 15
Yo.36.2      10 sen yr. 6 - 1917, Ag  y.36.2.17.1 vf 2 / 15
Yo.42      sen yr. 8 - 1919, Br  y. 42.19.1 gvf 0.65 / 5
Yo. 43  5 sen yr. 8 - 1919, CuNi  tiny spots  y.43.191. ef-au 12 / 90
Yo.44      5 sen yr. 11 - 1922, CuNi,  tiny spots  y.44.22.1 ef 2 / 15
Yo.45      10 sen yr. 11 - 1922, CuNi  y.45.22.1 vf 0.65 / 5
Yo.45      10 sen yr. 15 - 1926, CuNi  y.45.26.1 gvf 0.65 / 5
Yo.46      50 sen yr. 11 - 1922, Ag  y.46.22.1 ef 4.80 / 36
Yo.46      50 sen yr. 11 - 1922, Ag  y.46.22.2 gvf-ef 3 / 22,50
Yo.46      50 sen yr. 12 - 1923, Ag  y.46.23.1 vf 1.60 / 12
Yo.46      50 sen yr. 15 - 1926, Ag  y.46.26.1 ef-au 10 / 75
Yo.46      50 sen yr. 15 - 1926, Ag  y.46.26.2 gvf 2 / 15
Yo.47      Hirihito ( Showa ), sen yr. 2 - 1927, Br.  y.47.27.1 vf 2.40 / 18
Yo.54      10 sen yr. 9 - 1934, Ni  y.54.34.2 vf 0.65 / 5
Yo.67      50 sen yr. 21 - 1946, Brass,  small spots  y.67.46.1 gvf-ef 0.65 / 5
Yo.69      50 sen yr. 22 - 1947, Brass,  small spots  y.69.47.1 gvf 2 / 15
Yo.70      yen yr. 25 - 1950, Brass  y.70.50.1 gf 0.65 / 5
Yo.72.a      5 yen yr. 48 - 1973, Brass  y.72a.73.1 unc 0.65 / 5
Yo.72.a      5 yen yr. 49 - 1974, Brass  y.72a.74.1 b-unc 1 / 7,50
Yo.73.a      10 yen yr. 49 - 1974, Br  y.73a.74.1 unc 0.65 / 5
Yo.73.a      10 yen yr. 53 - 1978, Br  y.73a.78.1 unc 0.65 / 5
Yo.74      yen yr. 40 - 1965. Al  y.74.65.1 unc 0.65 / 5
Yo.74      yen yr. 46 - 1971, Al  y.74.71.1 unc 0.65 / 5
Yo.74      yen yr. 49 - 1974, Al  y.74.74.1 unc 0.65 / 5
Yo.75      50 yen yr. 30 - 1955, Ni  y.75.55.1 vf 0.65 / 5
Yo.75      50 yen yr. 31 - 1956, Ni  y.75.56.1 vf 0.65 / 5
Yo.75      50 yen yr. 31 - 1956, Ni  y.75.56.2 gvf 1 / 7,50
Yo.75      50 yen yr. 32 - 1957, Ni  y.75.57.1 vf 0.65 / 5
Yo.76      50 yen yr. 38 - 1963, Ni  y.76.63.1 ef 2 / 15
Yo.76      50 yen yr. 38 - 1963, Ni  y.76.63.2 vf 0.65 / 5
Yo.76      50 yen yr. 40 - 1965, Ni  y.76.65.1 gvf 1 / 7,50
Yo.76      50 yen yr. 41 - 1966, Ni  y.76.66.1 vf 1 / 7,50
Yo.76      50 yen yr. 41 - 1966, Ni  y.76.66.2 ef-au 2 / 15
Yo.77      100 yen yr. 32 - 1957, Ag  y.77 57.1 vf 1.60 / 12
Yo.77      100 yen yr. 33 - 1958, Ag  y.77.58.1 gvf 1.60 / 12
Yo.78      100 yen yr. 34 - 1959, Ag  y.78.59.1 vf 1.60 / 12
Yo.78      100 yen yr. 35 - 1960, Ag  y.78.60.1 gvf 1.60 / 12
Yo.78      100 yen yr. 36 - 1961, Ag  y.78.61.1 gvf 1.60 / 12
Yo.78      100 yen yr. 38 - 1963, Ag  y.78.63.1 gvf 1.60 / 12
Yo.78      100 yen yr. 41 - 1966, Ag  y.78.66.1 gvf 1.60 / 12
Yo.79      100 yen yr. 39 - 1964, Ag, 1964 Olympic Games  y.79.64.1 unc 4 / 30
Yo.79      100 yen yr. 39 - 1964, Ag, 1964 Olympic Games, spots  y.79.64.2 au 2 / 15
Yo.80  1000 yen yr. 39 - 1964, Ag, 1964 Olympic Games  y.80.64.1 unc 42 / 315
Yo.80      1000 yen yr. 39 - 1964, Ag, 1964 Olympic Games  y.80.64.3 ef 30 / 225
Yo.80  1000 yen yr. 39 - 1964, Ag, 1964 Olympic Games  y.80.x.1 au-unc 40 / 300
Yo.81      50 yen yr. 42 - 1967, CuNi  y.81.67.1 vf 0.65 / 5
Yo.81      50 yen yr. 49 - 1974, CuNi  y.81.74.1 b-unc 2 / 15
Yo.81      50 yen yr. 49 - 1974, CuNi  y.81.74.1 unc 1 / 7.50
Yo.81      50 yen yr. 50 - 1975, CuNi  y.81.75.1 unc 0.65 / 5
Yo.82      100 yen yr. 49 - 1974, CuNi  y.82.74.1 unc 2.40 / 18
Yo.83      100 yen yr. 45 - 1970, CuNi, Osaka Expo 70  y.83.70.1 unc 6 / 45
Yo.84      100 yen yr. 47 - 1972, CuNi, Sapporo 1972  y.84.72.1 vf 2 / 15
             
             
             
             
             
Back to Index