Iraq    item #   € / DKKr
KM.95      Ghazi I, fils 1938, Br  km.95.38.1 gf 1 / 7,50
KM.100      Faisal I, 50 fils 1931, Ag  km.100.31.1 f 3 / 22,50
KM.102      Ghazi I, fils 1938, Br.  tiny spots  km.102.38.1 unc 2.80 / 21
KM.103      Ghazi I, 10 fils 1938 Ni  km.103.38.1 vf 4 / 30
KM.104      Ghazi I, 50 fils 1938, Ag,  dark  km.104.38.1 f 2 / 15
KM.104      Ghazi I, 50 fils 1938, Ag  km.104.38.2 vf 6 / 45
KM.105      Ghazi I, 4 fils 1938, Ni  km.105.38.1 vf 2 / 15
KM.111      Faisal II, 4 fils 1953, CuNi  km.111.53.1 vf 2 / 15
KM.112      Faisal II, 10 fils 1953, CuNi,  spot  km.112.53.1 vf 1 / 7,50
KM.117      Faisal II, 50 fils 1955, Ag  km.117.55.1 vf 4 / 30
  Republic        
KM.120      5 fils 1959, CuNi  km.120.59.1 vf 0.65 / 5
KM.121      10 fils 1959, CuNi  km.121.59.1 vf 0.65 / 5
KM.122      25 fils 1959, Ag  km.122.59.1 gvf 1 / 7,50
KM.123      50 fils 1959, Ag  km.123.59.1 f-vf 1 / 7,50
KM.123      50 fils 1959, Ag  km.123.59.2 gvf 2 / 15
KM.124      100 fils 1959, Ag  km.124.59.1 vf 3 / 22,50
KM.130      250 fils 1970, Ni,  F.A.O.  km.130.70.1 unc 6 / 45
KM.141      5 fils, AH.1395 -AD.1975, Stainless Steel, F.A.O.  km.141.75 unc 1 / 7,50
KM.142      10 fils, AH.1395 - AD.1975, St.St  km.142.75 unc 1 / 7,50
KM.147      250 fils, AH.1401 - AD.1981, CuNi  km.147.81.1 vf 1 / 7,50
KM.165      500 fils 1982, Ni  km.165.82.1 vf 20 / 150
             
             
             
             
             
             
             
             
             
             
             
             
             
Back to Index