Iran    item #   € / DKKr
KM.976      Muzaffar al-Din Shah, 5000 dinares / 5 krans AH.1320 - AD.1902, Ag  km.976.20.1 ef 40 / 300
KM.976      Muzaffar al-Din Shah, 5000 dinares / 5 krans AH.1320 - AD.1902, Ag  km.976.20.2 vf 30 / 225
KM.1040      Sultan Ahmad Shah, 2000 dinars AH.1329 - AD.1911, Ag,  polished  km.1040.11.1 vf 8 / 60
KM.1131      Reza Shah, 5 rials, SH.1313 - AD.1934, Ag  km.1131.34.1 unc 34 / 255
KM.1143      Muhamma Reza Pahlavi Shah, rial SH.1328 - AD.1949,Ag.  tiny spots,  km.1143.28.1 vf 2 / 15
KM.1144      2 rials SH.1323/2 - AD.1944, Ag  km.1144.44.1 gf-vf 26 / 195
KM.1145      5 rials SH.1327 - AD.1948, Ag  km.1145.48.1 ( vf ) 6 / 45
KM.1156      50 dinars SH.1347 - AD.1968, Brass  km.1156.68.1 unc 3 / 22,50
KM.1156      50 dinars SH.1348 - AD.1969, Brass,   km.1156.69.1 unc 3 / 22,50
KM.1159      5 rials SH.1332 - AD.1953, CuNi  km.1159.53.1 vf 1 / 7,50
KM.1159      5 rials SH.1334 - AD.1955, CuNi  km.1159.55.1 vf 20 / 150
KM.1171.a      1 rial SH.1338 - AD.1959, CuNi  km.1171a.59.1 unc 2 / 15
KM.1172      1 rial MS.2536 _ AD.1977, CuNi  km.1172.77.1 unc 4 / 30
KM.1173      2 rials SH.1354 - AD.1975, CuNi  km.1173.75.1 unc 4 / 30
KM.1176      5 rials SH.1353 - AD.1974, CuNi  km.1176.71.1 unc 3.20 / 24
KM.1176      5 rials SH.1350 - AD.1971, CuNi  km.1176.71.2 vf 0.65 / 5
KM.1176      5 rials SH.1354 - AD.1975, CuNi  km.1176.75.1 unc 4 / 30
KM.1178      10 rials SH.1348 - AD.1968, CuNi  km.1178.68.1 vf 1 / 7,50
KM.1179      10 rials SH.1352 - AD.1973, CuNi  km.1179.73.1 vf 0.65 / 5
KM.1179      10 rials SH.1353 - AD.1974, CuNi  km.1179.74.2 vf 0,65 / 5
KM.1179      10 rials SH.1354 - AD.1975, CuNi,  small spots  km.1179.75.1 unc 6 / 45
KM.1180      20 rials SH.1350 - AD.1971, CuNi  km.1180.71.1 unc 6 / 45
KM.1181      20 rials MS.2536 - AD.1977, CuNi  km.1181.77.1 unc 4 / 30
KM.1182      10 rials SH.1348 - AD.1969, CuNi,  F.A.O.  km.1182.69.1 unc 3.60 / 27
KM.1183      1 rial SH.1350 - AD.1971, CuNi, F.A.O.  km.1183.71.1 unc 1 / 7,50
KM.1183      1 rial SH.1351 - AD.1972, CuNi, F.A.O.  km.1183.72.1 unc 1 / 7,50
KM.1183      1 rial SH.1354 - AD.1975, CuNi, F.A.O.  km.1183.75.1 unc 2 / 15
KM.1196      20 rials SH.1353 - AD.1974, CuNi  km.1196.74.1 unc 6 / 45
KM.1207      5 rials MS.2535 - AD.1976, CuNi  km.1207.76.1 vf 1 / 7,50
KM.1208      10 rials MS.2535 - AD.1976, CuNi  km.1208.76.1 vf 1 / 7,50
KM.1211      20 rials MS.2535 - AD.1976, CuNI. F.A.O.      
       Islamic Republic,      
KM.1258      5 rials SH.1273 - AD.1994, Brass  km.1258.94.1 unc 4 / 30
KM.1259      10 rials SH.1372 - AD.1993, AlBr  km.1259.93.1 unc 4 / 30
KM.1260      50 rials SH.1373 - AD.1994, CuNi  km.1260.94.1 unc 8 / 60
KM.1261      100 rials SH.1371 - AD.1992, CuNi  km.1261.1.92.1 unc 8 / 60
KM.1263      1 rial SH.1371 - AD.1992, Brass  km.1263.92.1 unc 30 / 225
             
             
             
Back to Index