| Indonesia | item # | € / DKKr | ||||
| KM.5 | 5 sen 1957, Al | indo.5.1970.00 | unc | 0.8 / 6 | ||
| KM.10.1 | 50 sen 1955, CuNi | indo.10.1.1955.00 | unc | 0.8 / 6 | ||
| KM.11 | 25 sen 1957, Al | indo.11.1957.00 | unc | 0.8 / 6 | ||
| KM.14 | 50 sen 1961, Al | indo.14.1961.00 | unc | 0.8 / 6 | ||
| KM.20 | rupiah 1970, Al | indo.20.1970.00 | unc | 0.8 / 6 | ||
| KM.21 | 2 rupiah 1970, Al | indo.21.1970.00 | unc | 0.8 / 6 | ||
| KM.33 | 10 rupiah 1971, CuNi. F.A.O. | indo.33.1971.00 | unc | 1 / 7,50 | ||
| KM.34 | 25 rupiah 1971, CuNi | indo.34.1971.00 | unc | 0.8 / 6 | ||
| KM.35 | 50 rupiah 1971, CuNi | indo.35.1971.00 | unc | 0.8 / 6 | ||
| KM.36 | 100 rupiah1973, CuNi | indo.36.1973.00 | unc | 1.2 / 9 | ||
| KM.37 | 5 rupiah 1974, Al | indo.37.1974.00 | unc | 0.8 / 6 | ||
| KM.52 | 50 rupiah 1998, AlBr | indo.52.1998.00 | unc | 1 / 7,50 | ||
| KM.53 | 100 rupiah 1998, AlBr | indo.53.1998.00 | unc | 1 / 7,50 | ||
| KM.55 | 25 rupiah, 1996, Al | indo.55.1996.00 | unc | 1 / 7,50 | ||
| Irian Barat | ||||||
| KM.5 | sen 1962, Al | irb.5.62.00 | unc | 4 / 30 | ||
| Back to Index |