India Republic
     item #   € / DKKr
 KM.1.4      Pice 1953C, Br.  tiny spot  km.1.4.1953.00 unc 2 / 15
 KM.1.4      Pice 1954  km.1.4.1954.00 unc 1 / 7,50
 KM.7.2      1 Rupee 1954B, Ni  km.7.2.1954.00 unc 6 / 45
 KM.8.a      Naya Paisa 1963C, Ni-Brass  km.8a.1963.00 unc 1 / 7,50
 KM.9      Paisa 1964B, Ni-Brass  km.9.1964.00 unc 0.8 / 6
 KM.10.1      Paisa 1966B, Al  km.10.1.1966.00 unc 0.8 / 6
 KM.10.1      Paisa 1968B, Al  km.10.1.1968.00 unc 0.8 / 6
 KM.10.1      Paisa 1967 Al  km.10.1.1967.00 unc 0.8 / 6,00
 KM.10.1      Paisa 1972, Al  km.10.1.1972.00 unc 0.8 / 6,00
 KM.11      2 Naye Paise 19063B; CuNi  km.11.1963.00 unc 0.8 / 6
 KM.12      2 Paise 1964, CuNi  km.12.1964.00 b-unc 2 / 15
 KM.13.1      2 Paise 1966C, Al  km.13.1.1966.00 unc 0.8 / 6
 KM.13.1      2 Paise 1967B, Al  km.13.1.1967.00 unc 0.8 / 6
 KM.13.5      2 Paise 1968B, Al  km.13.5.1968.00 unc 1 / 7,50
 KM.13.6      2 Paise 1975H, Al  km.13.6.1975.00 unc 0.8 / 6
 KM.14.1      3 Paise, 1965, Al  km.14.1.1965.00 unc 0.8 / 6,00
 KM.14.2      3 Paise 1971H,Al  km.14.2.1971.00 unc 0.8 / 6
 KM.16      5 Naye Paise 1959C, CuNi  km.16.1959.00 unc 10 / 75
 KM.16      5 Naye Paise 1962B, CuNi  km.16.1962.00 unc 1.2 / 9
 KM.16      5 Naye Paise 1963B, CuNi  km.16.1963.00 unc 1.2 / 9
 KM.17      5 Paise 1965B, CuNi  km.17.1965.00 unc 1 / 7,50
 KM.18.6      5 Paise 1975B, Al  km.18.6.1973.00 unc 0.8 / 6,00
 KM.18.6      5 Paise 1974B, Al  km.18.6.1974.00 unc 0.8 / 6,00
 KM.18.6      5 Paise  1979B  km.18.6.1979.00 unc 0.8 / 6,00
 KM.18.6      5 Paise 1980 H, Al  km.18.6.1980.00 unc 0.8 / 6,00
 KM.24.2      10 Naye Paise 1962B, CuNi  km.24.2.1962.00 unc 1 / 7,50
 KM.25      10 Paise 1965B, CuNi  km.25.1965.00 unc 1.2 / 9
 KM.27.1      10 Paise 1972C, Al  km.27.1.1972.00 unc 1 / 7,50
 KM.27.3      10 Paise 1980B, Al  km.27.3.1980.00 unc 1 / 7,50
 KM.28      10 Paise 1974B, Al. F.A.O.  km.28.1974.00 unc 1 / 7,50
 KM.29      10 Paise 1975B, Al. F.A.O.  km.29.1975.00 unc 1 / 7,50
 KM.35      10 Paise 1980B, Al  km.35.1980.00 unc 1 / 7,50
 KM.36      10 Paise 1981, Al  km.36.1981.00 unc 1 / 7,50
 KM.39      10 Paise 1983B, Al  km.39.1983.00 unc .0.8 / 6,00
 KM.39      10 Paise 1984H, Al  km.39.1984.00 unc 0.8 / 6,00
 KM.41      20 Paise 1971B, NiBr  km.41.1971.00 unc 1 / 7,50
 KM.47.2      25 Naye Paise 1963B, Ni  km.47.2.1963.00 unc 1.2 / 9
 KM.48.1      25 Paise 1964B, Ni  km.48.1.1964.00 unc 2 / 15
 KM.49.1      25 Paise 1975B, CuNi  km.49.1.1975.00 B-unc 1 / 7,50
 KM.49.1      25 Paise 1985B, CuNi  km.49.1.1985.00 unc 1.20 / 9,00
 KM.54      25 Paise 1992, St.St.  km.54.1992.00 unc 2 / 15
 KM.55      50 Paise 1962B, Ni  km.55.1962.00 unc 2 / 15
 KM.55      50 Paise 1963B, Ni  km.55.1963.00 unc 2 / 15
 KM.56      50 Paise nd. 1964B, Ni. bagmarks  km.56.1964.00 unc 1.2 / 9
 KM.58.1      50 Paise 1967B, CuNi  km.58.1.1967.00 unc 2 / 15
 KM.59      50 Paise nd. 1969B, CuNi. Mahatma Gandhi  km.59.1969.00 proof 1.2 / 9
 KM.60      50 Paise nd. 1972B, CuNi  km.60.1972.00 unc 1.2 / 9
 KM.62      50 Paise 1973B, CuNi  km.62.1973.00 unc 1 / 7,50
 KM.63      50 Paise 1975H, CuNi  km.63.1975.00 unc 0.8 / 6,00
 KM.63      50 Paise 1975B, CuNi  km.63.1975.01 unc 1.2 / 9,00
 KM.65      50  Paise 1985, CuNi  km.65.1985.00 unc 1.2 / 9,00
 KM.66      50 Paise nd. ( 1985B ),CuNi  km.66.1985.01 unc 4 / 30
 KM.78.3      1 Rupee 1980B, CuNi  km.78.3.1980.00 unc 1.2 / 9,00
 KM.78.3      1 Rupee 1981B, CuNi  km.78.3.1981.00 unc 1.2 / 9,00
 KM.187      10 Rupees nd. 1972B, Ag . bagmarks  km.187.1972.00 unc 10 / 75
             
             
             
             
Back to Index