India British
     item #   € / DKKr
 KM.484  Victoria, ½ Pice 1895c, Cu.  dot between 9 . 5 bri.484.1895.02 unc offer
 KM.498  Edward VII, 1/12 Anna 1907c, Br bri.498.1907.00 unc 12 / 90
 KM.498  Edward VII, 1/12 Anna 1907c, Br.  edgenicks bri.498.1907.01 unc 10 / 75
 KM.510  Georg V, 1/2 Pice 1932c, Br bri.510.1932.00 P/L-R 28 / 210
 KM.510  Georg V, 1/2 Pice 1935c, Br bri.510.1935.00 P/L-R 28 / 210
 KM.510  Georg V, 1/2 Pice 1935c, Br bri.510.1935.01 P/L-R 28 / 210
 KM.510  Georg V, 1/2 Pice 1936c, Br bri.510.1936.00 P/L-R

 

28 / 210
 KM.510  Georg V, 1/2 Pice 1936c, Br bri.510.1936.02 P/L-R 28 / 210
 KM.510  Georg V, 1/2 Pice 1936c, Br bri.510.1936.03 P/L-R 28 / 210
 KM.510  Georg V, 1/2 Pice 1936c, Br bri.510.1936.04 P/L-R 28 / 210
 KM.510  Georg V, 1/2 Pice 1936c, Br bri.510.1936.05 P/L-R 28 / 210
 KM.512  Georg V, 1/4 Anna 1920, Br bri.512.1920.00 unc 6 / 45
 KM.512  Georg V, 1/4 Anna 1936, Br bri.512.1936.000 P/L-R 28 / 210
 KM.512  Georg V, 1/4 Anna 1936, Br bri.512.1936.001 P/L-R 28 / 210
 KM.512  Georg V, 1/4 Anna 1936, Br bri.512.1936.01 unc 6 / 45
 KM.512  Georg V, 1/4 Anna 1936, Br bri.512.1936.02 unc 6 / 45
 KM.512  Georg V, 1/4 Anna 1936, Br bri.512.1936.03 unc 6 / 45
 KM.512  Georg V, 1/4 Anna 1936, Br bri.512.1936.04 unc 6 / 45
 KM.516      Georg V, 2 Annas 1926b, CuNi,  tiny spot bri. 516.1926.00 ef 10 / 75
 KM.518  Georg V, 1/4 Rupee 1936c, Ag bri.518.1936.01 P/L-R SOLD
 KM.518  Georg V, 1/4 Rupee 1936c, Ag bri.518.1936.02 P/L-R 30 / 225
 KM.518  Georg V, 1/4 Rupee 1936c, Ag bri.518.1936.03 P/L-R 30 / 225
 KM.527      Georg VI, 1/12 Anna 1939b, Br bri.527.1939.00 unc 2 / 15
 KM.528      Georg VI, 1/2 Pice 1939b, Br bri.528.1939.00 unc 4 / 30
 KM.531  Georg VI, 1/4 Anna 1942c, Br bri.531.1942.00 P/L-R 28 / 210
 KM.531  Georg VI, 1/4 Anna 1942c, Br bri.531.1942.01 P/L-R 28 / 210
 KM.531  Georg VI, 1/4 Anna 1942c, Br bri.531.1942.02 P/L-R 28 / 210
 KM.531  Georg VI, 1/4 Anna 1942c, Br bri.531.1942.03 P/L-R 28 / 210
 KM.531  Georg VI, 1/4 Anna 1942c, Br bri.531.1942.04 P/L-R 28 / 210
 KM.534.b.2      Georg VI, 1/2 Anna 1942c, Ni-Brass bri.534.b2.1942.00 unc 4 / 30
 KM.534.b.2      Georg VI, 1/2 Anna 1943c, Ni-Brass bri.534.b2.1943.00 unc 4 / 30
 KM.537.a      Georg VI, 1 Anna 1943c, Ni-Brass bri.537.a.1943.00 unc 2 / 15
 KM.538      Georg VI, 1 Anna 1947c, CuNi bri.538.1947.00 unc 2 / 15
 KM.541      Georg VI, 2  Annas 1941b, CuNi bri.541.1941.00 unc 6 / 45
 KM.541      Georg VI, 2  Annas 1941c, CuNi bri.541.194101 unc 2 / 15
 KM.552      Georg VI, 1/2 Rupee 1942b, Ag,  dot bri.552.1942.00 ef-au 8 / 60
 KM.552      Georg VI, 1/2 Rupee 1942b, Ag,  dot, dark bri.552.1942.01 vf 2 / 15
 KM.552      Georg VI, 1/2 Rupee 1943b, Ag,  dot bri.552.1943.00 ef-au 8 / 60
 KM.552      Georg VI, 1/2 Rupee 1944b, Ag,  dot bri.552.1944.00 vf 2 / 15
 KM.552      Georg VI, 1/2 Rupee 1945b, Ag,  dot bri.552.1945.00 vf 2 / 15
 KM.557      Georg VI, 1 Rupee 1941b, Ag,  bri.557.1941.00 vf 6 / 45
 KM.557      Georg VI, 1 Rupee 1942b, Ag, with dot bri.557.1942.00 vf 6 / 45
 KM.557      Georg VI, 1 Rupee 1944L, Ag,  large L bri.557.1944.00 vf 6 / 45
             
             
Back to Index