Hong Kong    item #   € / DKKr
KM.1      cent 1863, Br.   cleaned / renset ?  km.1.63.1 gvf 20 / 150
KM.1      cent 1863, Br.  km.1.63 vf 20 / 150
 KM. 3      Mil 1866, Br.  km.3.1866.00 vf 16 / 120
KM.4.1      Victoria, cent 1866, Br.  edgenick  km.4.1.66.1 vf 6 / 45
KM.4.1      Victoria, cent 1875, Br.  discoloured  km.4.1.75.1 vf 6 / 45
KM.5      Victoria, 5 cents 1866, Ag  km.5.66.1 gvf 8 / 60
KM.5      Victoria, 5 cents 1900, Ag  km.5.00.1 gvf 2 / 15
KM.6.3      Victoria, 10 cents 1875H, Ag,  nicks  km.6.3.1875.00 gvf 20 / 150
KM.6.3      Victoria, 10 cents 1894, Ag,   km.6.1.94.1 f 4 / 30
KM.12      Edw.VII, 5 cents 1903, Ag, toned  km.12.03.2 gvf 4 / 30
KM.28.1      E.II, 10 cents 1963KN, NiBrass  km.28.1.63.1 unc 6 / 45
KM.28.1      E.II, 10 cents 1965KN, NiBrass  km.28.1.65.1 unc 4 / 30
KM.28.1      E.II, 10 cents 1968H, NiBrass  km.28.1.68.1 unc 4 / 30
KM.29.1      E.II, 5 cents 1963, NiBrass  km.29.1.63.00 unc 4 / 30
KM.34      E.II, 50 cents 1971KN, CuNi- handling marks  km.34.71.1 unc 1.60 / 12
KM.35      E.II, dollar 1973, CuNi  km.35.73.1 unc 6 / 45
KM.35      E.II, dollar 1974, CuNi  km.35.74.1 unc 4 / 30
KM.36      E.II. 20 cents 1975, NiBrass  km.36.1975.1 unc 1 / 7,50
KM. 37      E.II. 2 Dollers 1975, CuNi  km.37.75.1 unc 2 / 15
             
Back to Index