Gambia    item #   € / DKKr
KM.6      E II, 4 shillings 1966, CuNi  km.6.66 unc 6 / 45
KM.7      E II, 8 shillings 1970, CuNi  km.7.70 unc 10 / 75
KM.8      1 butut 1971, Br  km.8.71 unc 0.65 / 5
KM.9      5 bututs 1971, Br  km.9.71 ef 0.65 / 5
KM.10      10 bututs 1971, NiBrass  km.10.71 unc 2 / 15
KM.11      25 bututs 1971, CuNi  km.11.71 unc 1 / 7.50
KM.12      50 bututs 1971, CuNi  km.12.71 unc 2 / 15
KM.14      1 butut 1974, Br. F.A.O.  km.14.74 unc 0.65 / 5
             
             
             
             
             
             
             
             
             
             
             
Back to Index