Germany    item #   € / DKKr
   Anhalt- Bernburg, 1/ thaler 1856A,Ag  anh.bernb.85.1856a.00 gf-vf 22 / 165
KM.180 Bavaria, land grosche 1736, Ag, traces of mount  bava.180.1736.00 f 20 / 150
KM.390      kreuzer 1833, Billon  bava.390.1833.00 vf 6 / 45
KM.312      Frankfurt, 1 kreyzer 1841, Ag, small plancet fault  frank.312.1841.00 gvf-ef 6 / 45
KM.367      1 kreuzer 1862, Ag,  some patination  frank.367.1862.00 ef 10 / 75
KM.160      Hamburg, schilling 1750 I.H.L. Ag  hamb.160.50.1 vg-f 4 / 30
KM.161   2 schilling 1727 I.H.L. Ag  hamb.161.1727.00 gf-vf 40 / 300
KM.161   2 schilling 1727, I.H.L. Ag  hamb.161.1727.01 f 32 / 240
KM.162.2  4 schilling 1738, I.H.L. Ag  hamb.162.2.1738.00 gf 20 / 150
KM.293  5 mark 1908J, Ag,   edgenick  hamb.293.1908j.00 vf 32 / 240
KM.Tn.2  5 / 100 verrechnungsmarke, Hamburgische Bank von 1923 A.G.,   Al  hamb.Tn2.1923.00 gvf 6 / 45
KM.Tn.3  1 / 10 verrechnungsmarke, Hamburgische Bank von 1923 A.G. , Al  hamb.Tn.3 1923.00 ef 10 / 75
KM.-  1/2 million mark, Notgeld, August 1923, Al.  scratch  hamb.xx.01 ef 12 / 90
KM. - 1/2 million mark, Notgeld, August 1923, Al.  zapon ?  hamb.xx.02 gvf 10 / 75
Gatt.182?      Mecklenburg, Johan Albert, sechsling 1552, Ag  meck.182.52.1 f 20 / 150
       Mecklenburg & Schwerin,      
KM.204      Friedrich II, schilling 1770, Ag  me&sc.204.1770.00 ( f ) 8 / 60
KM.204      Friedrich II, schilling 1773, Ag  me&sc.204.1773.00 f 4 / 30
KM.204      Friedrich II, schilling 1774, Ag  me&sc204.1774.00 f 6 / 45
KM.204     Friedrich II, schilling 1774, Ag me&sc204.1774.01 f 6 / 45
KM.220      Friedrich  Franz, schilling 1807, Ag  me&sc.220.1807.1 vg 2 / 15
KM.311      Friedrich Franz II, 1 / 48 thaler 1860A, Ag   me&sc.311.1860.01 ( vf ) 4 / 30
KM.311      Friedrich Franz II, 1 / 48 thaler 1864A, Ag   me&sc.311.1864.00 gvf 8 / 60
KM.311      Friedrich Franz II, 1 / 48 thaler 1864A, Ag  , toned  me&sc.311.1864.01 vf 4 / 30
KM.315      Friedrich Franz II, pfennig 1872B, Cu  me&sc.315.1872.01 vf 6 / 45
KM.316      Friedrich Franz II, 2 pfennig 1872B,Cu  me&sc.316.1872.1 vf 3 / 22,50
Cr.54      Nassau,Duke Adolph, kreuzer 1862, Cu  nas.cr.54.1862.00 gf-vf 4 / 30
       Prussia, Friedrich Wilhelm      
KM.462      Friedrich Wilhelm IV, silber groschen 1856A, Ag  prus.462.1856.01 ef 10 / 75
KM.503.1  Wilhelm I, 5 mark 1874A, Ag  prus.503.1.1874.1 gf 30 / 225
KM.503.2  Wilhelm I, 5 mark 1876B, Ag  prus.503.2.1876.1 f 20 / 150
KM.506      Wilhelm 2 mark 1877A, Ag  prus.506.1877.1 f 12 / 90
KM.506  Wilhelm II, 2 mark 1876B, Ag  prus.506.1876b.1 gf-vf 30 / 225
KM.525  Wilhelm II, 2 mark 1901A, Ag  prus.525.1901.01 ef 16 / 120
KM.527      Wilhelm II, 3 mark 1911A, Ag, polished tiny edgenick  prus.527.1911.01 vf 10 / 75
KM.536  Wilhelm II, 5 mark 1914A, Ag,  polished  prus.536.1914a.00 vf 28 / 210
             
KM.952  Saxony,1/24 thaler 1763. E.D.C., Bil., traces of mount  sax.952.1763.00 f 16 / 120
             
KM.Tn1  Schleswig-Holstein, 5 / 100 gutschriftsmarke 1923, Al  sch.hols.Tn.1.1923.00 vf 8 / 60
KM.Tn2 Schleswig-Holstein, 10 / 100 gutschriftsmarke 1923, Al  sch.hols.Tn.2.1923.00 gvf 10 / 75
             
      German Empire      
KM.1      1 pf. 1876D, Cu  emp.1.1876d.00 f 2.8 / 21
KM.1      1 pf. 1876F, Cu  emp.1.1876f.00 ( vf ) 6 / 45
KM.1      1 pf. 1885A, Cu  emp.1.1885a.00 ( vf ) 6 / 45
KM.1      1 pf. 1885J, Cu  emp.1.1885j.00 gf 14 / 105
KM.1      1 pf. 1889A, Cu  emp.1.1889a.00 ef 10 / 75
KM.2  2 pf. 1873C, Cu  emp.2.1873c.00 f / vg 36 / 270
KM.2      2 pf. 1874B, Cu  emp2.1874b.00 gvf-ef 10 / 75
KM.2      2 pf. 1874F, Cu  emp.2.1874f.00 vf 12 / 90
KM.2      2 pf. 1874A, Cu,  minor scratches  emp.2.1876a.00 gvf-ef 8 / 60
KM.2      2 pf. 1876J, Cu, dirt  emp.2.1876j.00 vf 10 / 75
KM.2      2 pf. 1876J, Cu  emp.2.1876j.01 gf 6 / 45
KM.3  5 pf. 1874A, CuNi,  verdigris  emp.3.1874a.00 ef-au 20 / 150
KM.3  5 pf. 1875H, CuNi  emp.3.1875h,00 vg-f 16 / 120
KM.3      5 pf. 1889J, CuNi  emp.3.1889j.00 vf 6 / 45
KM.4      10 pf. 1874C, CuNi  emp.4.1974c.00 gvf 10 / 75
KM.4      10 pf. 1875G, CuNi  emp.4.1875h.00 vg 6 / 45
KM.5      20 pf. 1873A, Ag  emp.5.1873a.00 f 10 / 75
KM.6  50 pf. 1877D, Ag  emp.6.1877d.00 vf / f 20 / 150
KM.9.1  20 pf.1887J, CuNi  emp.9.1.1887j.00 f 20 / 150
KM.9.1  20 pf. 1888A, CuNi  emp.9.1.1888a.00 vf 24 / 180
KM.10      1 pf. 1901J, Cu  emp.10.1901j.00 ( vf ) 6 / 45
KM.10      1 pf. 1903E, Cu  emp.10.1903e.00 vf 4 / 30
KM.12  10 pf. 1913A, CuNi,  tiny scratches  emp12.1903a.00 unc 16 / 120
KM.12      10 pf.1914A, CuNi  emp.12.1914a.00 ef 2 / 15
KM.14  1 mark, 1909A, Ag  emp.14.1909a.00 unc 60 / 450
KM.14  1 mark, 1914A, Ag  emp.14.1914a.00 proof ? 100 / 750
KM.14      1 mark, 1914E, Ag  emp.14.1914e.00 unc 12 / 90
KM.14      1 mark, 1914J, Ag  emp.14.1914j.00 unc 10 / 75
KM.16      1 pf, 1905J, Cu  emp.16.1905j.00 vf 4 / 30
KM.17  ½ mark, 1911G, Ag  emp.17.1911g.00 ef 20 / 150
KM.17      ½ mark, 1913D, Ag  emp.17.1913d.00 ef 8 / 60
KM.17      ½ mark, 1914A, Ag  emp.17.1914a.00 ef 4 / 30
KM.17      ½ mark, 1915A, Ag  emp.17.1915a.00 ef 4 / 30
KM.18  25 pf, 1910J, Ni  emp.18.1910j.0 ef 28 / 210
KM.18  25 pf, 1910J, Ni  emp.18.1910j.00 gvf-ef 20 / 150
KM.18      25 pf, 1910J, Ni, corroded  emp.18.1910j.02 gvf 8 / 60
KM.18      25 pf. 1911A, Ni  emp.18.1911a.00 vf 6 / 45
KM.21  1 kopek,1916A, Fe, Gebiet des Oberbefehlshabers Ost, WWI  emp. 21.1916a.00 vf 8 / 60
KM.21 1 kopek,1916J Fe, Gebiet des Oberbefehlshabers Ost, WWI

 cleaned

 emp.21 1916j.00 ( ef ) 10 / 75
KM.22 2kopeks,1916A, Fe, Gebiet des Oberbefehlshabers Ost, WWI,  corrosions  emp.22.1916a.00 gvf 10 / 75
KM.23 3 kopeks,1916A, Fe, Gebiet des Oberbefehlshabers Ost, WWI  emp.23.1916a.00 gvf 12 / 90
             
      Weimar republic,      
KM.27  50 pf. 1922G, Al,  reengraved yr.  weim.27.1922g.00 gvf 20 / 150
KM.29      3 mark, 1922J, Al  weim.29.1922j.00 ef- 4 / 30
KM.33      10 rpf, 1923A, AlBr  weim.33.1923a.00 vf 2.4 / 18
KM.33      10 rpf, 1923D, AlBr  weim.33.1923d.00 vf 8 / 60
KM.34  50 rpf, 1923A, AlBr  weim.34.1923a.00 gvf-ef 40 / 300
KM.34  50 rpf, 1924A, AlBr  weim.34.1924a.00 ef 20 / 150
KM.34      50 rpf, 1924A, AlBr  weim,34.1924a.01 vf 10 / 75
KM.34      50 rpf, 1924D, AlBr,  spots  weim.34.1924d.00 f 6 / 45
KM.34      50 rpf, 1924J, AlBr  weim.34.1924j.00 vf 12 / 90
KM.35      200 mark, 1923A, Al  weim.35.1923F.00 ef 2 / 15
KM.36      500 mark, 1923A, Al  weim.36.1923A.00 ef 2 / 15
KM.36      500 mark, 1923F, Al  weim.36.1923f.00 unc 8 / 60
KM.36  500 mark, 1923J, Al  weim.36.1923j.00 ( vf ) 24 / 180
KM.39  5 reichspf, 1926F, AlBr,  spots  weim.39.1926f.00 gvf-ef 20 / 150
KM.40      10 reichspf, 1924F, AlBr  weim.40.1924f.00 vf 8 / 60
KM.40      10 reichspf, 1925J, AlBr  weim.40.1925j.00 vf 6 / 45
KM.40      10 reichspf, 1929J, AlBr  weim.40.1929j.00 vf 2 / 15
KM.40  10 reichspf, 1935G, AlBr,   double stike  weim.40.1935g.00 gvf 20 / 150
KM.42      1 mark, 1924A, Ag  weim.42.1924a.00 vf 10 / 75
KM.42      1 mark, 1924A, Ag  weim.42.1924a.01 ef 20 / 150
KM.42      1 mark, 1924E, Ag  weim.42.1924e.00 gf 8 / 60
KM.42      1 mark, 1924F, Ag  weim.42.1924f.00 gf-vf 10 / 75
KM.42      1 mark, 1924J, Ag  weim.42.1924j.00 gf 6 / 45
KM.44      1 reichsmark, 1925A, Ag  weim.441925a.00 gf-vf 10 / 75
KM.44      1 reichsmark, 1925A, Ag  weim.44.1925a.01 f 8 / 60
KM.44      1 reichsmark, 1926A, Ag  small spots  weim.441926a.00 f 8 / 60
KM.45      2 reichsmark, 1926E, Ag  weim.45.1926e.00 gf-vf 10 / 75
KM.49      50 reichspf, 1927A, Ni  weim.49.1927a.00 vf 2.4 / 18
KM.49      50 reichspf, 1927G, Ni  weim.49.1927g.00 gf 4 / 30
KM.49      50 reichspf, 1929A, Ni  weim.49.1929a.00 vf 2 / 15
KM.49  50 reichspf, 1935G, Ni  weim.49.1935g.00 vf 32 / 240
KM.49  50 reichspf, 1936E, Ni  weim.49.1936e.00 gvf 32 / 240
KM.49      50 reichspf, 1937A, Ni  weim.49.1937a.00 vf 2 / 15
KM.75      4 reichspf, 1932A, Br.  weim.75.1932a.01 gvf-ef 12 / 90
KM.75  4 reichspf, 1932A, Br. zapon  weim.75.1932a.02 gvf-ef 10 / 75
KM.75      4 reichspf, 1932A, Br.  zapon  weim.75.1932a.04 ( vf ) 8 / 60
KM.21      Westphalia,  1 centime, 1812C, french standard,  westph.21.181201 vf/f 8 / 60
             
             
       Third Reich,        
KM.78      1 reichsmark, 1933F, Ni  3.r.78.1933f.00 vf 12 / 90
KM.78      1 reichsmark, 1934J, Ni  3.r.78.1934j.00 vf 4 / 30
KM.78      1 reichsmark, 1936A, Ni  3.r.78.1936a.00 vf 4 / 30
KM.78  1 reichsmark, 1938E, Ni  3.r.78.1938e.00 ef 60 / 450
KM.83      5 reichsmark, 1934D, Ag  3.r.83.1934d.00 ( gf ) 4 / 30
KM.83      5 reichsmark, 1935J, Ag  3.r.833.1935j.00 vf 10 / 75
KM.86      5 reichsmark, 1935A,  Hindenburg ,Ag  3.r.86.1935a.00 vf 6 / 45
KM.86      5 reichsmark, 1935A,  Hindenburg , Ag, av/rv-turn. 30 dgr.  3.r.86.1935a.01 vf 20 / 150
KM.91  5 reichspf, 1936A, AlBr,  dirt  3.r.91.1936a.00 vf 90 / 675
KM.91      5 reichspf, 1937J, AlBr,  3.r.91.1937j.00 gvf-ef 4 / 30
KM.91      5 reichspf, 1938A, AlBr,  3.r.91.1938a.00 au 6 / 45
KM.92      5 reichspf, 1937G, AlBr,  3.r.92.1937g.00 gvf-ef 12 / 90
KM.93      2 reichsmark,1937A, Hindenburg, Ag  3.r.93.1937a.00 vf 4 / 30
KM.93      2 reichsmark,1937G, Hindenburg, Ag  3.r.93.1937g.01 f 2 / 15
             
KM.93      2 reichsmark,1938E, Hindenburg, Ag  3.r.93.1938e.00 vf 4 / 30
             
KM.94      5 reichsmark, 1938J,  Hindenburg , Ag, polished  3.r.94.1938j.00 vf 8 / 60
             
      Federal      
KM.105      1 pf. 1950F, Br-clad Steel  fed.105.1950f.00 au-unc 1 / 7,50
KM.105      1 pf. 1950G, Br-clad Steel  fed.105.1950g.00 au-unc 1 / 7,50
KM.106      2 pf. 1961J, Br  fed. 106.1961j.00 au-unc 8 / 60
KM.106      2 pf. 1965J , Br                        fed.106.1965j.00 au-unc 8 / 60
KM110      1 mark 1978J,CuNi  fed.110.1978j.00 unc 2 / 15
KM.112.1      5 mark, 1969G, Ag  fed.112.1.1969j.00 vf 4 / 30
KM.112.1      5 mark, 1972F, Ag  fed.112.11972j.00 vf 4 / 30
KM.112.1      5 mark, 1974G, Ag  fed.112.1.1974g.00 unc 10 / 75
KM.112.1      5 mark, 1974J, Ag  fed.112.1.1974j.00 unc 10 / 75
KM.116      2 mark, 1969J, CuNi  fed.116.1969j.00 unc 12 / 90
KM.116      2 mark, 1971J, CuNi  fed.116.1971j.00 unc 10 / 75
KM.124      2 mark, 1969J, CuNi  fed.124.1969j.00 unc 8 / 60
KM.148      5 mark, 1978F, Ag  fed.148.1978f.00 unc 8 / 60
             
      German Democratic Republic      
KM.3      10 pf, 1950A, Al  gdr.3.1950a.01 ef-au 20 / 150
KM.3      10 pf, 1950E, Al  gdr.3.1950e.01 gf 12 / 90
KM.5      1 pf, 1953A, Al  gdr.5.1953a.00 unc 8 / 60
KM.5      1 pf, 1953A, Al  gdr.5.1953a.01 vf 2 / 15
KM.5      1 pf,1953E, Al  gdr.5.1953e.01 vf 6 / 45
KM.6      5 pf, 1952A, Al  gdr.6.1952a.01 gvf 4 / 30
KM.7      10 pf, 1952A, Al  gdr.7.1952a.00 au 30 / 225
KM.7      10 pf, 1952A, Al  gdr.7.1952a.01 vf 2 / 15
KM.7      10 pf, 1953E, Al  gdr.7.1953e.01 vf 20 / 150
KM.8.1      1 pf, 1961A, Al  gdr.8.1.1961a.00 unc 4 / 30
KM.8.1      1 pf, 1962A, Al  gdr.8.1.1962a.00 unc 4 / 30
KM.8.1      1 pf, 1968A, Al  gdr.8.1.1968a.00 unc 4 / 30
KM.8.2      1 pf, 1977A, Al  gdr.8.2.1977a.00 unc 2.4 / 18
KM.9.1      5 pf, 1968A, Al  gdr.9.1.1968a.00 unc 2 / 15
KM.10      10 pf, 1963A, Al  gdr.10.1963a.01 vf 8 / 60
KM.10      10 pf, 1965A, Al  gdr.10.1965a.00 au-unc 4 / 30
KM.14      2 mark, 1957A, al  gdr.14.1957a.00 gvf 4 / 30
KM.14      2 mark, 1957A, Al  gdr.14.1957a.01 vf 2 / 15
KM.40      20 mark, 1972A, CuNi, Friedrich Schiller  gdr.40.1972a.00 ef 6 / 45
             
Back to Index