| Eritrea |
| Ital.Eritrea | item # | € / DKKr | ||||
| Republic | ||||||
| KM.43 | cent 1997, Ni-clad Steel | km.43.1997.00 | unc | 0.8 / 6 | ||
| KM.44 | 5 cents 1997, Ni-clad Steel | km.44.1997.00 | unc | 0.8 / 6 | ||
| KM.45 | 10 cents 1997, Ni-clad Steel | km.45.1997.00 | unc | 1 / 7.50 | ||
| KM.46 | 25 cents 1997, Ni-clad Steel | km.46.1997.00 | unc | 2 / 15 | ||
| KM.48 | 100 cents 1997, Ni-clad Steel | km.48.1997.00 | unc | 2.4 / 18 | ||
| Back to Index |