Christian d. VII, 1766- 1808
KM.615  H.38  ½ Skilling 1771, K.M. Cu , 6.41 grams, ø. 25.0 mm.  km.615.41 vf 26 / 195
KM.615  H.38  ½ Skilling 1771, K.M. Cu , 5.25 grams, ø. 24.5 mm.  km.615.42 vf 26 / 195
KM.616  H.37  1 Skilling 1771, K.M. Cu , 11.74 grams, ø. 29.5 mm.  km.616.001 vf 46 / 345
KM.616  H.37  1 Skilling 1771, K.M. Cu , 10.97 grams, ø. 29.5 mm. km.616.1, edgenicks gf 26 / 180
KM.616  H.37  1 Skilling 1771, K.M. Cu , 11.48 grams, ø. 30.0 mm. km.616.02, verdigris vf 28 / 210
KM.616  H.37  1 Skilling 1771, K.M. Cu , 11.65 grams, ø. 30.0 mm. km.616.04 vf 46 / 345
KM.616  H.37  1 Skilling 1771, K.M. Cu , 11.14 grams, ø. 30.0 mm. km.616.05 gf-vf 46 / 345
KM.616  H.37  1 Skilling 1771, K.M. Cu , 10.77 grams, ø. 29.5 mm. km.616.06, graf. gf 20 / 150
KM.616  H.37  1 Skilling 1771, K.M. Cu , 10.98 grams, ø. 28.5 mm. km.616.08 vg 20 / 150
KM.616  H.37  1 Skilling 1771, K.M. Cu , 11.69 grams, ø. 30.0 mm. km.616.09 nicks- vf 46 / 345
KM.616  H.37  1 Skilling 1771, K.M. Cu , 10.69 grams, ø. 28.5 mm. km.616.10 gf- 28 / 210
KM.616  H.37  1 Skilling 1771, K.M. Cu , 10.77 grams, ø. 29.8 mm. km.616.11 vf 46 / 345
KM.616  H.37  1 Skilling 1771, K.M. Cu , 11.44 grams, ø. 29.5 mm. km.616.12 vf 46 / 345
KM.616  H.37  1 Skilling 1771, K.M. Cu , 10.71 grams, ø. 29.0 mm. km.616.14 vg 10 / 75
KM.616  H.37  1 Skilling 1771, K.M. Cu , 11.44 grams, ø. 30.0 mm. km.616.18 gf 28 / 210
KM.616  H.37  1 Skilling 1771, K.M. Cu ,  9.94 grams, ø. 30.0 mm. km.616.27 vf 40 / 300
KM.616  H.37  1 Skilling 1771, K.M. Cu , 12.11 grams, ø. 30.5 mm. km.616.28, buklet vf 20 / 150
KM.616  H.37  1 Skilling 1771, K.M. Cu , 11.66 grams, ø. 29.0 mm. km.616.29, pierced vf 20 / 150
KM.616  H.37  1 Skilling 1771, K.M. Cu , 10.82 grams, ø. 30.0 mm. km.616.32 gf 28 / 210
KM.616  H.37  1 Skilling 1771, K.M. Cu , 10.77 grams, ø. 30.0 mm. km.616.33 gf 28 / 210
KM.616  H.37  1 Skilling 1771, K.M. Cu , 11.62 grams, ø. 29.5 mm. km.616.35 vf 40 / 300
KM.616  H.37  1 Skilling 1771, K.M. Cu , 10.52 grams. ø. 30.0 mm. km.616.36 vf 40 / 300
KM. 644  H. 32  IIII Skilling 1783, H.S.K. Ag.  #417831 vg- 6 / 45
             
             
             
             
Back to Index