| Djibouti | item # | € / DKKr | ||||
| KM.20 | franc 1995, Al | km.20.96 | unc | 3 / 22.50 | ||
| KM.21 | 2 francs 1977, Al | km.21.77 | unc | 4 / 30 | ||
| KM.22 | 5 francs 1991, Al | km.22.91 | unc | 3 / 22.50 | ||
| KM.23 | 10 francs 1996, AlBr | km.23.96 | unc | 2 / 15 | ||
| KM.24 | 20 francs 1996, AlBr | km.24.96 | unc | 3 / 22.50 | ||
| KM.25 | 50 francs 1991, CuNi | km.25.91 | unc | 4 / 30 | ||
| KM.26 | 100 francs 1991, Cuni | km.26.91 | unc | 6 / 45 | ||
| Back to Index |