| Czechoslovakia | item # | € / DKKr | ||||
| KM.1 | 20 haleru 1921, CuNi | km.1.21 | unc | 3 / 22,50 | ||
| KM.2 | 50 haleru 1922, CuNi | km.2.22 | unc | 4 / 30 | ||
| KM.4 | koruna 1922, CuNi | km.4.22 | vf | 0.65 / 5 | ||
| KM.11 | 5 korun 1928, Ag | km.11.28 | vf | 4 / 30 | ||
| KM.11 | 5 korun 1930, Ag | km.11.30 | vf | 2.4 / 18 | ||
| KM.11.a | 5 korun 1938, Ni | km.11a.38 | vf | 2.8 / 21 | ||
| KM.12 | 10 korun 1928, Ag | km.12.28 | unc | 16 / 120 | ||
| KM.12 | 10 korun 1928, Ag, small spots | km.12.28.1 | unc | 16 / 120 | ||
| KM.16 | 25 haleru 1933,CuNi | km.16.33 | vf | 1 / 7,50 | ||
| KM.17 | 20 korun 1933, Ag | km.17.33.1 | unc | 16 / 120 | ||
| KM.17 | 20 korun 1934, Ag | km.17.34.1 | ef | 10 / 75 | ||
| KM.17 | 20 korun 1934, Ag | km.17.34.2 | ef | 10 / 75 | ||
| KM.18 | 20 korun 1937, Ag | km.18.37 | unc | 12 / 90 | ||
| KM.21 | Post war | 50 haleru 1947, Br | km.21.47 | unc | 1.2 / 9 | |
| KM.24 | 50 korun 1947, Ag | km.24.47 | unc | 8 / 60 | ||
| KM.25 | 50 korun 1948, Ag | km.25.48 | unc | 8 / 60 | ||
| KM.26 | 100 korun 1948, Ag | km.26.48.1 | unc | 10 / 75 | ||
| KM.26 | 100 korun 1948, Ag | km.26.48.2 | ef-au | 8 / 60 | ||
| KM.27 | 100 korun 1948, Ag | km.27.48.1 | unc | 10 / 75 | ||
| KM.27 | 100 korun 1948, Ag | km.27.48 | ef | 8 / 60 | ||
| KM.28 | 100 korun 1949, Ag | km.28.49 | au | 8 / 60 | ||
| KM.29 | 100 korun 1949, Ag | km.29.49.1 | unc | 10 / 75 | ||
| KM.33 | 100 korun 1951, Ag | km.33.51 | unc | 10 / 75 | ||
| KM.36 | Peoples Rep. | 3 halere 1954, Al | km.36.54 | unc | 0.65 / 5 | |
| KM.37 | 5 haleru 1953, Al | km.37.53 | unc | 0.65 / 5 | ||
| KM.38 | 25 haleru 1953, Al | km.39.53 | ef- | 0.65 / 5 | ||
| KM.42 | 10 korun 1955, Ag | km.42.55 | unc | 8 / 60 | ||
| KM.47.1 | 10 korun 1957, Ag | km.47.1.57 | ef | 8 / 60 | ||
| KM.49.1 | Socialist Rep. | 10 haleru 1968, Al | km.49.1.68 | unc | 0.8 / 6 | |
| KM.51 | haler 1962, Al | km.51.62 | unc | 0.8 / 6 | ||
| KM.51 | haler 1963, Al | km.51.63 | unc | 0.8 / 6 | ||
| KM.52 | 3 halere 1963, Al | km.52.63 | unc | 0.8 / 6 | ||
| KM.53 | 5 haleru 1970, Al | km.53.70 | unc | 0.8 / 6 | ||
| KM.54 | 25 haleru 1963, Al | km.54.63 | unc | 0.8 / 6 | ||
| KM.60 | 5 korun 1966, CuNi | km.60.66 | unc | 2 / 15 | ||
| KM.66 | 25 korun 1969, Ag | km.66.69 | unc | 10 / 75 | ||
| KM.69 | 25 korun 1970, Ag | km.69.70.1 | unc | 10 / 75 | ||
| KM.69 | 25 korun 1970, Ag, toned | km.69.70.2 | unc | 10 / 75 | ||
| KM.74 | 20 haleru 1973, Brass | km.74.73 | unc | 0.8 / 6 | ||
| KM.80 | 10 haleru 1982, Al | km.80.82 | unc | 0.65 / 5 | ||
| KM.89 | 50 haleru 1982, CuNi | km.89.82 | unc | 0.65 / 5 | ||
| Back to Index |