| Cuba | item # | € / DKKr | ||||
| KM.11.1 | V centavos 1916, CuNi | km11.16.1 | vf | 1.60 / 12 | ||
| KM.A.12 | 10 centavos 1915, Ag | km..A.12.15.1 | vf | 4 / 30 | ||
| KM.13.2 | 20 centavos 1915, Ag, fine reeding | km.13.2.15.01 | vf | 50 / 375 | ||
| KM.13.2 | 20 centavos 1948, Ag | km.13.2.48.00 | vf | 2 / 15 | ||
| KM.23 | 10 centavos 1952, Ag | km.23.52.00 | vf | 2 / 15 | ||
| KM.27 | 25 centavos 1953, Ag | km.27.53.1 | vf | 2 / 15 | ||
| KM.31 | 20 centavos 1962, CuNi | km.31.62.2 | vf | 1 / 7.50 | ||
| KM.33.1 | centaco 1970, Al | km.33.70.00 | unc | 2 / 15 | ||
| KM.35 | XX centavos 1969, Al | km.35.69.1 | vf | 1 / 7.50 | ||
| Back to Index |