| Comoros | item # | € / DKKr | ||||
| KM.14 | Fed. Isl. Rep. | 25 francs 1982,Ni -F.A.O. | km.14.1982 | unc | 2 / 15 | |
| KM.15 | 5 francs 1984, Al | km.15.1984 | unc | 6 / 45 | ||
| KM.16 | 50 francs 1994, Ni-plated Steel | km.16.1994 | unc | 2 / 15 | ||
| KM.17 | 10 francs 1992, AlBr | km.17.1992 | unc | 1.6 / 12 | ||
| KM.18 | 100 francs 1999, Ni-plated Steel | km.18.1999 | unc | 4 / 30 | ||
| Back to Index |