Peoples Republic of  China  item #   € / DKKr
 Y.1      1 fen, 1957, Al  proc.1.57.00 unc 10 / 75
 Y.1      1 fen, 1963, Al  proc.1.63.01 unc 2 / 15
 Y.1      1 fen, 1975, Al  proc.1.75.01 unc 1 / 7,50
 Y.1      1 fen, 1978, Al  proc.1.78.00 unc 1 / 7,50
 Y.1      1 fen, 1979, Al  proc.1.79.00 unc 1 / 7,50
 Y.1      1 fen, 1991, Al  proc.1.91.00 unc 1 / 7,50
 Y.2      1 fen, 1974, Al  proc.2.74.00 unc 1.60 / 12
 Y.2      1 fen, 1979, Al  proc.2.79.00 unc 0.80 / 6
 Y.2      1 fen, 1984, Al  proc.2.84.00 unc 0.80 / 6
 Y.2      1 fen, 1987, Al  proc.2.87.00 unc 0.80+ / 6
 Y.2      1 fen, 1989, Al  proc.2.89 unc 1 / 7,50
 Y.2      1 fen, 1990, Al  proc.2.90.00 unc 1 / 7,50
 Y.3      5 fen, 1976,Al  proc.3.76.00 unc 1 / 7,50
 Y.3      5 fen, 1983, Al  proc.3.83.01 unc 1 / 7,50
 Y.3      5 fen, 1988, Al  proc.3.88.00 unc 1 / 7,50
 Y.3      5 fen, 1989, Al  proc.3.89.00 unc 1 / 7,50
 Y.96      1 yuan 1985, CuNi  proc96.85.00 unc 10 / 75
 Y.151      1 yuan, 1986, CuNi,  year of peace  proc.151.86.00 unc 8 / 60
 Y.328      1 jiao, 1991, Al  proc.328.91.00 unc 1 / 7,50
 Y.328      1 jiao, 1992, Al  proc.328.92.00 unc 1 / 7,50
 Y.328      1 jiao, 1993, Al  proc.328.93.00 unc 1 / 7,50
 Y.328      1 jiao, 1994, Al  proc.328.94.00 unc 1 / 7,50
 Y.330      1 yuan, 1995, Ni. clad Steel  proc.330.95.00 unc 2 / 15
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Back to Index