| British W. Africa | item # | € / DDKr | ||||
| KM.3 | 1 / 10 penny 1908, CuNi, | 3.1908.01 | unc | 4 / 30 | ||
| KM.7 | 1 / 10 penny 1923 KN. CuNi | km.7.23 | unc | 12 / 90 | ||
| KM.7 | 1 / 10 penny 1928 CuNi, tiny spot | 7.1928.01 | unc | 6 / 45 | ||
| KM.7 | 1 / 10 penny 1932 CuNi | 7.1932.00 | unc | 8 / 60 | ||
| KM. 7 | 1 / 10 penny 1936 CuNi | 7.36 | unc | 6 / 45 | ||
| KM.20 | 1 / 10 penny 1939 CuNi | 20 1939.00 | unc | 8 / 60 | ||
| KM.26 | 1 / 10 penny 1950 KN. CuNi | 26.1950.00 | unc | 10 / 75 | ||
| Back to Index |