British Virgin Island    Item #   € / DKKr
KM.1      cent 1974, Br km.1.74.00 unc 1 / 7,50
KM.1      cent 1976, Br km.1.76.00 unc 1 / 7,50
KM.2      5 cents 1974, CuNi,      ( matte ) km.2.74.00 unc 1.20 / 9
KM.3      10 cents 1974, CuNi,    ( matte ) km.3.74.00 unc 1 / 7,50
KM.3      10 cents 1976, CuNi,    ( matte ) km.3.76.00 unc 1.20 / 9
KM.4      25 cents 1974, Ag,   ( matte ) km.4.74.00 unc 4 / 30
KM.4      25 cents 1976, Ag,   ( matte ) km.4.76.00 unc 2.8 / 21
KM.5      50 cents 1974, CuNi   ( matte ) km.5.74.00 unc 2 / 15
KM.5      50 cents 1976, CuNi   ( matte ) km.5.76 unc 3 / 22.50
KM.6      dollar 1974, CuNi  ( matte ) km.6.74 unc 8 / 60
KM.6      dollar 1976, CuNi  ( matte ), handling marks km.6.76 unc 8 / 60
             
back to index