Bolivia  

item #

  € / DKKr
KM.73.1  Carolus IIII, 8 reales 1808 PTS, P.J., Ag,  26.52 grams, chops km.73.1.08.1 ? 80 / 600
KM.123.2  4 soles 1856/5 ?MJ , Ag km.123.2.55.1 vf 40 / 300
KM.138.6  8 soles 1861FJ Ag km.138.6.61.1 vf 74 / 560
KM.159.1      20 centavos 1880FE, Ag km.159.1.80.1 gf-vf 6 / 45
KM.174.1      10 centavos 1919, CuNi km.174.1.19.1 vf 1 / 7.50
KM.179.1      10 centavos 1936, CuNi km.179.1.36.1 gvf-ef 2 / 15
KM.180      10 centavos 1937, CuNi,  spots km.180.37.1 gvf 2 / 15
KM.182      50 centimos 1939, CuNi km.182.39.1 bu 8 / 60
KM.182      50 centimes 1939, CuNi km.182.39 2 unc 8 / 60
KM.182.a.1      50 centavos 1942, Br km.182.a.1.42.1 vf 1 / 7.50
KM.183      20 centavos 1942, Zn km.183.42.1 vf 2 / 15
KM.186      10 bolivianos ( 1bolivar ) 1951, Br km.186,51.1 gvf 2 / 15
KM.187      5 centavos 1970, Cu-clad Steel km.187.70 unc 2 / 15
KM.188      10 centavos 1971, Cu clad Steel km.188.71 unc 1 / 7.50
KM.189      20 centavos 1971, Ni clad Steel km.189.71 unc 2.40 / 18.00
KM.190      50 centavos 1965, Ni clad Steel km.190.65 vf 0.65 / 5
KM.190      50 centavos 1967, Ni clad Steel km.190.67 unc 1.60 / 12
KM.190      50 centavos 1972, Ni clad Steel km.190.72 unc 1.60 / 12
KM.192      peso 1968, Ni clad Steel km.192.68 vf 0.65 / 5
KM.192      peso 1972, Ni clad Steel km.192.72 unc 2 / 15
KM.193      25 centavos 1972, Ni clad Steel km.193.75 unc 1 / 7.50
             
             
back to index