Bahrain    item #   € / DKKr
KM.7      250 fils, AH.1389, AD. 1969, CuNi.  F.A.O.  km.7.69 unc 6 / 45
KM.8      500 fils, AH.1388, AD. 1968, Ag  km.8.68 unc 14 / 105
KM.16      5 fils, AH. 1412, AD. 1992, Brass  km.16.92.00 unc 0.8 / 6
KM.17      10 fils, AH. 1412, AD. 1992, Brass  km.17.92 unc 1 / 7.50
KM.18      25 fils,   AH.1412, AD. 1991,    ( 1992 ) CuNi  km.18.91 unc 1.6 / 12
KM.19      50 fils,   AH.1412, AD. 1991, CuNi  km.19.91 unc 2 / 15
KM.20      100 fils, AH.1415, AD.1995, Bi metal  km.20.95.00 unc 4 / 30
             
             
             
             
             
back to index