Bhutan   item #   € / DKKr
KM.7      Period III, 1835-1910. deb/ ½ rupee, Cu bh.km.7.x.1 gvf-ef 10 / 75
KM.7      Period III, 1835-1910. deb/ ½ rupee, Cu bh.km.7.x.2 vf-ef 10 / 75
KM.23.2 General Coinage: pice, 1928,Br. ø. 25.1 mm.- 4.81 grams 23.2.01 gvf-ef 80 / 600
KM.23.2 pice, 1928,Br. ø. 25.1 mm.- 4.81 grams 23.2.02 vf 54 / 405
KM.23.2 pice, 1928,Br. ø. 25.1 mm.- 4.86 grams 23.2.03 gvf 60 / 450
KM.23.2 pice, 1928,Br. ø. 25.1 mm.- 4.81 grams 23.2.04 vf 54 / 405
KM.23.2 pice, 1928,Br. ø. 25.1 mm.- 4.86 grams 23.2.05 vf 54 / 405
KM.23.2 pice, 1928,Br. ø. 25.1 mm.- 4.85 grams 23.2.06 vf 54 / 405
KM.23.2 pice, 1928,Br. ø. 25.1 mm.- 4.80 grams 23.2.07 vf 54 / 405
KM.23.2 pice, 1928,Br. ø. 25.1 mm.- 4.87 grams 23.2.08 vf 54 / 405
KM.23.2 pice, 1928,Br. ø. 25.1 mm.- 4.83 grams 23.2.09 vf 54 / 405
KM.23.2 pice, 1928,Br. ø. 25.1 mm.- 4.84 grams 23.2.10 gvf 60 / 450
KM.27      pice,nd. Br. bh.27.x.2 unc 3.2 / 24
KM.27      pice, nd. Br. bh.27.x.3 ef 2 / 15
KM.37      5 chetrums,1974, Al bh.37.74 unc 0.65 / 5
KM.39      20 chetrums,1974, AlBr, F.A.O. bh.39.74.00 unc 1 / 7,50
KM.42      15 ngultrums,1974, Ag.  F.A.O. bh.42.74.1 unc 12 / 90
KM.43      10 chetrums,1975, Al, F.A.O. bh.43.75.00 unc 1 / 7,50
back to index