Austria   Item #   € / DKK
KM.44      Austrian Netherlands, 2  liards 1790 km.44.1790.01 g/vg 4 / 30
KM.2182      Fran Josef I,  5 / 10 kreuzer 1859 B, Cu km.2182.59.1 ( vf ) 6 / 45
KM.2182  Fran Josef I,  5 / 10 kreuzer 1859 V, Cu km.2182.59.x.-1 ( vf ) 32 / 240
KM.2187      1 kreuzer, 1885, Cu km.2187.85 unc 4 / 30
KM.2200      6 kreuzer, 1849A, Ag km.2200.49.1 gvf 4 / 30
KM.2219  florin, 1860A, Ag, bagmarks km.2219.x.1 unc 24 / 180
             
KM.2219      florin, 1862A, Ag, scratches km.2219.62A.2 ef 12 / 90
KM.2222  florin, 1888, Ag km.2222.x.1 au 22 / 165
KM.2800      heller. 1901, Br km.2800.01.1 au 2.4 / 18
KM.2801  2 heller, 1895, Br km.2801.95.x.1 unc 8 / 60
KM.2801  2 heller, 1901, Br,  tiny spot km.2801.x.1 unc 16 / 120
KM.2803      20 heller, 1893, Ni km.2803.93.1 gvf 1 / 7.50
KM.2804      corona, 1900, Ag km.2804.00.1 f 3 / 22.50
KM.2807      5 corona, 1900, Ag km.2807.00.1 f 10 / 75
KM.2808      corona,1908, Ag km.2808.08.1 gvf 4 / 30
KM.2808      corona, 1908, Ag km.2808.nd.01 ef 8 / 60
KM.2820      corona,1912, Ag km.2820.12.1 vf 4 / 30
KM.2820      corona,1915, Ag km.2820.15.1 vf 2 / 15
KM.2821      2 corona, 1912, Ag, spots km.2821.12.2 vf 4 / 30
KM.2821      2 corona, 1913, Ag, scratch km.2821.13.1 vf 4 / 30
KM.2834 Republic  1000 kronen, 1924, CuNi km.2834.24.1 au 8 / 60
KM.2837      2 groschen, 1925,Br, small spots km.2837.25.1 unc 2 / 15
KM.2839      ½ schilling,1925, Ag km.2839.25.1 gvf 2 / 15
KM.2839      ½ schilling,1926, Ag km.2839.26.1 vf 4 / 30
KM.2840      schilling, 1925, Ag km.2840.25.1 unc 10 / 75
KM.2840      schilling, 1925, Ag km.2840.25.2 vf 2 / 15
KM.2840      schilling, 1926, Ag km.2840.26.1 vf 2 / 15
KM.2851      schilling, 1935, CuNi km.2851.35.1 gvf 8 / 60
KM.2853      5 schilling,1935,Ag km.2853.35 vf 20 / 150
KM.2870      50 groschen, 1947, Al km.2870.47p proof 40 / 300
KM.2871      schilling, 1952, Al km.2871.52.1 au 4 / 30
KM.2871      schilling, 1957, Al km.2871.57 unc 6 / 45
KM.2874      10 groschen, 1949, Zn km.2874.49 unc 4 / 30
KM.2875      5 groschen, 1957, Zn km.2875.57.00 unc 6 / 45
KM.2875      5 groschen, 1965, Zn km.2875.65 unc 4 / 30
KM.2875      5 groschen, 1968, Zn km.2875.68 unc 4 / 30
KM.2875      5 groschen, 1978, Zn km.2875.78 unc 1 / 7,50
KM.2876      2 groschen, 1957, Al km.2876.57 unc 4 / 30
KM.2876      2 groschen, 1968, Al km.2876.68 unc 2 / 15
KM.2876      2 groschen, 1975, Al km.2876.75 unc 0.8 / 6
KM.2876      2 groschen, 1978, Al km.2876.78p proof 1 / 7.50
KM.2878      10 groschen, 1955, Al km.2878.55 unc 4 / 30
KM.2878      10 groschen, 1957, Al km.2878.57 unc 4 / 30
KM.2878      10 groschen, 1959, Al km.2878.59 unc 4 / 30
KM.2878      10 groschen, 1966, Al km.2878.66 unc 2 / 15
KM.2878      10 groschen, 1973, Al km.2878.73 unc 0.8 / 6
KM.2878      10 groschen, 1974, Al km.2878.74 unc 0.8 / 6
KM.2878      10 groschen, 1975, Al km.2878.75 unc 0.8 / 6
KM.2878      10 groschen, 1978, Al km.2878.78p proof 1 / 7.50
KM.2879      5 schilling, 1952, Al km.2879.52 gvf 2 / 15
KM.2879      5 schilling, 1952, Al km.2879.52 au 10 / 75
KM.2880      25 schilling,1955, Ag km.2880.55.01 unc 20 / 150
KM.2882      10 schilling, 1957, Ag km.2882.57.01 unc 8 / 60
KM.2882      10 schilling, 1971,Ag km.2882.71 unc 6 / 45
KM.2883      25 schilling, 1957, Ag km.2883.57.01 unc 6 / 45
KM.2886      1 schilling, 1978, AlBr km.2886.78.01 proof 1 / 7.50
KM.2889a      5 schilling,1978, CuNi km.2889a.78p proof 2 / 15
KM.2889a      5 schilling, 1978, CuNi km.2889a.78 unc 2 / 15
KM.2890      25 schilling,1960, Ag km.2890.60 unc 6 / 45
KM.2891      25 schilling, 1961, Ag km.2891.61 unc 6 / 45
KM.2892      25 schilling, 1961, Ag km.2892.62 unc 6 / 45
KM.2893      25 schilling, 1963, Ag km.2893.63 unc 6 / 45
KM.2895      25 schilling, 1964, Ag km.2893.64 unc 6 / 45
KM.2896      50 schilling, 1964, Ag km.2896.64 1 unc 10 / 75
KM.2896      50 schilling, 1964, Ag km.2896.64.2 gvf 6 / 45
KM.2897      25 schilling, 1965, Ag, toned km.2897.65 unc 6 / 45
KM.2898      50 schilling, 1965, Ag black spots / handligmarks km.2898.65 ef 8 / 60
KM.2899      25 schilling, 1966, Ag km.2899.66 unc 6 / 45
KM.2901      25 schilling, 1967, Ag km.2901.67 unc 6 / 45
KM.2902      50 schilling, 1967, Ag km.2902.67 unc 6 / 45
KM.2904.1      50 schilling, 1968, Ag km.2904.1.68 unc 8 / 60
KM.2905      25 schilling, 1969, Ag km.2905.69 unc 6 / 45
KM.2906      50 schilling, 1969, Ag km.2906.69 unc 8 / 60
KM.2907      25 schilling, 1970, Ag km.2907.70 unc 6 / 45
KM.2908      50 schilling, 1970, Ag km.2908.70 unc 8 / 60
KM.2909      50 schilling, 1970, Ag km.2909.70 unc 8 / 60
KM.2910      25 schilling,1971, Ag km.2910.71 unc 4 / 30
KM.2911      50 schilling, 1971, Ag km.2911.71 unc 6 / 45
KM.2912      25 schilling, 1972, Ag km.2912.72 unc 4 / 30
KM.2913      50 schilling, 1972, Ag km.2913.72 unc 8 / 60
KM.2914      50 schilling, 1972, Ag km.2914.72 unc 8 / 60
KM.2915      25 schilling, 1973, Ag km.2915.73 unc 4 / 30
KM.2917      50 schilling, 1973, Ag km.2917.73 unc 8 / 60
KM.2918      10 schilling, 1974, CuNi plated Ni km.2918.74 unc 6 / 45
KM.2918      10 schilling, 1978, CuNi plated Ni km.2918.78p proof 3 / 22.50
KM.2918      10 schilling, 1979, CuNi plated Ni km.2918,79.01 ef 2 / 15
KM.2919      50 schilling, 1974, Ag km.2919.74 unc 8 / 60
KM.2920      50 schilling, 1974, Ag km.2920.74 unc 8 / 60
KM.2922      50 schilling, 1974, Ag km.2922.74 unc 8 / 60
KM.2926      100 schilling, 1974, Ag km.2926.74 unc 10 / 75
KM.2939.78      100 schilling, 1978, Ag km2939.78 unc 12 / 90
KM.2941      100 schilling, 1978, Ag km.2941.78 unc 12 / 90
KM.2946.1      20 schilling, 1980,CuAlNi km.2946.1.80 unc 4 / 30
KM.xxx  Wolfgang Amadeus Mozart, 175 Birthsday, 1756-1931 xxxxxxxxxx ef 28 / 210
KM.T.1  Maria Theresia, Thaler 1780 S.F. Restrike maria theresia unc 7 / 52.50
KM.xxxx  Sonderjeton 100 schilling, Casino Austria, Albertville 92, Ag 0.835 jeton,100.x.1 proof ? 20 / 150
       Stephans Groschen, St. Stephans Dom in Wien, 1950, Ag, ø 27mm step.gr.x.1 vf Sold
             
             
back to index