Parthian Coins

 

S.31.06.01  Orodes I, 90-80 B.C. Drachm, Rhagae , Sellwood 31.6 -ø.20.5 mm.  3.56 grams € 50 / DKKr 375
S.31.06.02  Orodes I, 90-80 B.C. Drachm, Rhagae , Sellwood 31.6 -ø 21.0 mm. 3.84 grams 50 / 375
S.31.06.03  Orodes I, 90-80 B.C. Drachm, Rhagae , Sellwood 31.6 -ø 23.0 mm. 3.68 grams 50 / 375
S.31.06.04  Orodes I, 90-80 B.C. Drachm, Rhagae , Sellwood 31.6 -ø 19.5 mm. 3.90 grams 50 / 375
S.31.06.05  Orodes I, 90-80 B.C. Drachm, Rhagae , Sellwood 31.6 -ø 19.5 mm. 3.78 grams 50 / 375
S.33.2.01  Gotarxes I, 95-90 B.C. Drachm, Ecbatana, Sellwood 33.2- ø 19.5 mm. 3.80 grams 60 / 450
S.33.6.01  Gotarxes I, 95-90 B.C. Drachm, Ecbatana, Sellwood 33.2- ø 19.5 mm. 4.04 grams 60 / 450
S.47.xx.01  Orodes II, 57-38 B.C., Drachm, mint. ????, Sellwood 47.x- ø 19.0 mm. 3.64 grams 50 / 375
S.47.08.01  Orodes II, 57-38 B.C., Drachm, Rhagae, Sellwood 47.8- ø 19.5 mm. 3.04 grams 50 / 375
S.52.10.01  Phrates IV, 38-2 B.C., Drachm, Ecbatana, Sellwood 52.10-ø 19.5 mm. 4.32 grams 40 / 300
S.52.10.02  Phrates IV, 38-2 B.C., Drachm, Ecbatana, Sellwood 52.10-ø 18.5 mm. 3.48 grams 50 / 375
S.52.10.03  Phrates IV, 38-2 B.C., Drachm, Ecbatana, Sellwood 52.10-ø 19.5 mm. 3.76 grams 50 / 375
S.52.10.04  Phrates IV, 38-2 B.C., Drachm, Ecbatana, Sellwood 52.10-ø 19.5 mm. 3.34 grams 50 / 375
S.52.10.05  Phrates IV, 38-2 B.C., Drachm, Ecbatana, Sellwood 52.10-ø 19.5 mm. 3.34 grams - double strike revers 60 / 450
S.52.10.06  Phrates IV, 38-2 B.C., Drachm, Ecbatana, Sellwood 52.10-ø 19.5 mm. 3.66 grams - 50 / 375
S.52.10.07  Phrates IV, 38-2 B.C., Drachm, Ecbatana, Sellwood 52.10-ø 17.5 mm. 3.66 grams - 50 / 375
S.52.10.08  Phrates IV, 38-2 B.C., Drachm, Ecbatana, Sellwood 52.10-ø 18.5 mm. 3.80 grams - 50 / 375
S.54.xx.01  Phrates IV, 38-2 B.C., Drachm, Ecbatana, Sellwood 52.10-ø 18.0 mm. 3.60 grams - 50 / 375
S.54.07.01  Phrates IV, 38-2 B.C., Drachm, Ecbatana, Sellwood 52.10-ø 19.5 mm. 3.28 grams 50 / 375
S.54.14.01  Phrates IV, 38-2 B.C., Drachm, Ecbatana, Sellwood 52.10-ø 19.5 mm. 3.28 grams 50 / 375
S.63.xx.01  Artabanus II, 10-38 A.D., Drachm, Ecbatana, Sellwood 63-ø.20.5 mm. 3.58 grams 50 / 375
S.63.xx.02  Artabanus II, 10-38 A.D., Drachm, Ecbatana, Sellwood 63-ø.21.0 mm. 3.74 grams 50 / 375
S.63.xx.03  Artabanus II, 10-38 A.D., Drachm, Ecbatana, Sellwood 63-ø.21.0 mm. 3.60 grams 50 / 375
S.63.xx.04  Artabanus II, 10-38 A.D., Drachm, Ecbatana, Sellwood 63-ø.21.0 mm. 3.72 grams- some "rust " 50 / 375
S.63.xx.05  Artabanus II, 10-38 A.D., Drachm, Ecbatana, Sellwood 63-ø.22.5 mm. 3.58 grams 50 / 375
S.63.12.01  Artabanus II, 10-38 A.D., Drachm, Mithradakart, Sellwood 63-ø.18.0 mm. 3.06 grams- some dirt 50 / 375
S.63.12.02  Artabanus II, 10-38 A.D., Drachm, Mithradakart, Sellwood 63-ø.20.0 mm. 3.72 grams- some dirt 60 / 450
S.78.x.001  Vologases III, 105-147 A.D., Drachm, Ecbatana, Sellwood 78- ø 21.5 mm. 3.50 grams- some dirt 60 / 450
S.78.x.002  Vologases III, 105-147 A.D., Drachm, Ecbatana, Sellwood 78- ø 21.5 mm. 3.50 grams 60 / 450
S.78.x.003  Vologases III, 105-147 A.D., Drachm, Ecbatana, Sellwood 78- ø 19.5 mm. 3.56 grams 60 / 450
S.78.x.005  Vologases III, 105-147 A.D., Drachm, Ecbatana, Sellwood 78- ø 19.5 mm. 3.58grams 60 / 450
S.78.x.007 Vologases III, 105-147 A.D., Drachm, Ecbatana, Sellwood 78- ø 19.5 mm. 3.58grams- crack 60 / 450
S.85.01.01  Osroes II, 190 A.D., Drachm, Ecbatana, Sellwood 85.1-ø 18.5 mm. 3.26 grams 50 / 375
S.85.01.02  Osroes II, 190 A.D., Drachm, Ecbatana, Sellwood 85.1-ø 19.5 mm. 3.36 grams-dirt 50 / 375
S.85.01.03  Osroes II, 190 A.D., Drachm, Ecbatana, Sellwood 85.1-ø 19.0 mm. 3.66 grams-dirt 50 / 375
S.85.03.01  Osroes II, 190 A.D., Drachm, Ecbatana, Sellwood 85.1-ø 18.5 mm. 3.46 grams-dirt 50 / 375
S.85.03.02  Osroes II, 190 A.D., Drachm, Ecbatana, Sellwood 85.1-ø 18.0 mm. 3.70 grams 50 / 375
S.85.03.03  Osroes II, 190 A.D., Drachm, Ecbatana, Sellwood 85.1-ø 18.0 mm. 3.66 grams-dirt 50 / 375
S.85.03.04  Osroes II, 190 A.D., Drachm, Ecbatana, Sellwood 85.1-ø 19.5 mm. 3.76 grams 50 / 375
         
         
         
         
         
         
         
         
         
         
Back to index