The Sultans of Delhi +
Sultans of Delhi Catalog;  The coins of Indian Sultanates, by.            Stan Goron  & J.P.Goenka € / DKKr.
SOD.138.01 Nasir al-Din Mahmud Shah I, AH.644-664-AD.1246-1266,Tanka,10.92 grams,  Hadrat Delhi,  yr.xxx,  D.138 26 / 195
SOD.138.02 Nasir al-Din Mahmud Shah I, AH.644-664-AD.1246-1266,Tanka,10.92 grams,  Hadrat Delhi,  yr.xxx,  D.138 26 / 195
SOD.138.03 Nasir al-Din Mahmud Shah I, AH.644-664,AD.1246-1266,Tanka,10.96 grams,  Hadrat Delhi,  yr.xxx,  D.138 26 / 195
SOD.165.01 Ghiyth al-Din Balban, AH.664-686, AD.1266-1287 , 2 Gani, ( dugani), 3.26 grams, D.138, Tye 409 Sold
SOD.225.01 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Dar al-Islam, 10.95 grams, yr.xxx, D.225 20 / 150
SOD.225.02 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Dar al-Islam, 10.82 grams, AH.710 D.225 26 / 195
SOD.225.03 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Dar al-Islam, 10.90 grams, AH.71x D.225 20 / 150
SOD.225.04 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Dar al-Islam, 10.85 grams, AH. xxx D.225 20 / 150
SOD.225.05 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Dar al-Islam, 10.90 grams, AH .xxx D.225 20 / 150
SOD.225.06 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Dar al-Islam, 10.97 grams, AH .xxx D.225 20 / 150
SOD.225.07 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Dar al-Islam, 10.99 grams, AH .xxx D.225 20 / 150
SOD.225.08 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Dar al-Islam, 10.41 grams, AH .xxx D.225 20 / 150
SOD.255.09 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Dar al-Islam, 10.97 grams, AH .xxx D.225 20 / 150
SOD.225.10 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Dar al-Islam, 10.62 grams, AH .xxx D.225 20 / 150
SOD.225.11 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Dar al-Islam, 10.77 grams, AH .xxx D.225 20 / 150
SOD.226.01 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.91 grams, AH .xxx D.226 20 / 150
SOD.226.02 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.95 grams, AH .xxx D.226 20 / 150
SOD.226.03 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.83 grams, AH .xxx D.226 20 / 150
SOD.226.04 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.94 grams, AH .xxx D.226 20 / 150
SOD.226.05 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 11.01 grams, AH .xxx D.226 20 / 150
SOD.226.06 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.84 grams, AH .xxx D.226 20 / 150
SOD.226.07 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.58 grams, AH .xxx D.226 20 / 150
SOD.226.08 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.85 grams, AH .xxx D.226 28 / 210
SOD.226.09 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.93 grams, AH .xxx D.226 28 / 210
SOD.226.10 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.98 grams, AH .xxx D.226 28 / 210
SOD.226.11 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.92 grams, AH .xxx D.226 20 / 150
SOD.226.12 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.05 grams, AH .xxx D.226 20 / 150
SOD.226.13 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.95 grams, AH .xxx D.226 28 / 210
SOD.226.14 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.95 grams, AH .xxx D.226 26 / 195
SOD.226.15 'Ala al-Din Muhammad, AH.695-715, AD.1296-1316, Tanka, Hadrat Dehli, 10.92 grams, AH .713 D.226  bended 26 / 195
SOD.375.xxx.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.40 grams, AH.xxx,  Tye.443 4 / 30
SOD.370.729.03 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351,Tanka, AH.729,   Ag

8.80grams,  ø. 19.5 mm.

20 / 150
SOD.370.729.04 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.729, Ag, 8.80 grams , ø. 19.0 mm 20 / 150
SOD.370.729.05 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.729, Ag, 8.83 grams , ø. 18.5 mm 20 / 150
SOD.370.729.06 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.729, Ag, 8.81 grams , ø. 18.5 mm 20 / 150
SOD.370.729.07 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.729, Ag, 8.76 grams , ø. 19.0 mm 20 / 150
SOD.370.729.10 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.729, Ag, 8.81 grams , ø. 18.5 mm 20 / 150
SOD.370.730.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.87 grams , ø. 19.5 mm 20 / 150
SOD.370.730.02 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.78 grams , ø. 19.5 mm 20 / 150
SOD.370.730.03 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.94 grams , ø. 19.5 mm 20 / 150
SOD.371.732.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.77 grams , ø. 21.0 mm 20 / 150
SOD.371.732.02 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.83 grams , ø. 19.5 mm 20 / 150
SOD.371.732.03 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.91 grams , ø. 19.5 mm 20 / 150
SOD.371.732.04 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.73 grams , ø. 19.5 mm 20 / 150
SOD.371.732.05 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.86 grams , ø. 21.0 mm 20 / 150
SOD.371.732.06 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.78 grams , ø. 19.5 mm 20 / 150
SOD.731.732.07 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.73 grams , ø. 19.5 mm 20 / 150
SOD.731.372.08 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.66 grams , ø. 19.5 mm 20 / 150
SOD.731.372.09 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.72 grams , ø. 20.5 mm 20 / 150
SOD.371.732.10 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.82 grams , ø. 20.0 mm 20 / 150
SOD.371.741.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.741, Ag, 8.97 grams , ø. 19.5 mm 20 / 150
SOD.371.741.02 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, Tanka, AH.730, Ag, 8.98 grams , ø. 19.5 mm 20 / 150
SOD.375.725.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.55 grams, AH.725,  Tye.443 6 / 45
SOD.375.726.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.43 grams, AH.726, Tye.443 6 / 45
SOD.375.726.02 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.40 grams, AH.726, Tye.443 6 / 45
SOD.377.733.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.06 grams, AH.733, Tye.444 8 / 60
SOD.377.733.02 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.37 grams, AH.733, Tye.444 8 / 60
SOD.377.733.03 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.45 grams, AH.733, Tye.444 8 / 60
SOD.377.733.04 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.20 grams, AH.733, Tye.444 8 / 60
SOD.377.733.05 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.40 grams, AH.733, Tye.444 8 / 60
SOD.377.733.06 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.41 grams, AH.733, Tye.444 8 / 60
SOD.377.773.07 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.45 grams, AH.733, Tye.444 8 / 60
SOD.377.734.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.36 grams, AH.734, Tye.444 8 / 60
SOD.377.734.02 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.41 grams, AH.734, Tye.444 8 / 60
SOD.377.734.03 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.44 grams, AH.734, Tye.444 8 / 60
SOD.377.734.04 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.41 grams, AH.734, Tye.444 8 / 60
SOD.377.734.05 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.40 grams, AH.734, Tye.444 8 / 60
SOD.377.734.06 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.45 grams, AH.734, Tye.444 8 / 60
SOD.377.734.07 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.44 grams, AH.734, Tye.444 8 / 60
SOD.377.734.08 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.44 grams, AH.734, Tye.444 8 / 60
SOD.377.735.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.46 grams, AH.735, Tye.444 8 / 60
SOD.377.735.02 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.22 grams, AH.735, Tye.444 6 / 45
SOD.377.737.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.50 grams, AH.737, Tye.444 8 / 60
SOD.377.737.02 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.35 grams, AH.737, Tye.444 8 / 60
SOD.377.737.03 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.39 grams, AH.737, Tye.444 8 / 60
SOD.377.737.04 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.49 grams, AH.737, Tye.444 8 / 60
SOD.377.737.05 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.38 grams, AH.737, Tye.444 8 / 60
SOD.377.737.06 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.36 grams, AH.737, Tye.444 8 / 60
SOD.377.737.07 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.47 grams, AH.737, Tye.444 8 / 60
SOD.377.737.08 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.43 grams, AH.737, Tye.444 8 / 60
SOD.377.737.09 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.19 grams, AH.737, Tye.444 8 / 60
SOD.377.737.10 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.37 grams, AH.737, Tye.444 8 / 60
SOD.379.733.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.41 grams, AH.733, Tye.445 10 / 75
SOD.379.73x.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.47 grams, AH.733, Tye.445 8 / 60
SOD.379.734.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.47 grams, AH.737, Tye.445 8 / 60
SOD.379.735.01 Mohammad bin Tughluq,  AH.725-752, AD.1325-1351, 6 Gani, 3.45 grams, AH.737, Tye.445 10 / 75
         
         
Back
Next page