| Coinage of Ceylon / Sri Lanka |
| Catalog N.I.S. & W.C. | ||||
| Goddess Lakhsmi / horisontel lines & Swastika | de Silva. 9 | |||
| Cholas Influence; Rajaraja Chola | AD.985-1014 | Mitch.729+ | ||
| Third Pandya Impire; | AD.1210-1325 | Mitch.786 | ||
| Period of Pallava Influence | AD.668-740 | Mitch. 813 | ||
| Period of Pandya Influence | AD.843-943 | Mitch. 820+ | ||
| Anonymous Gold | AD.980-1070 | Mitch. 830 | ||
| Pollannaruwa Period; | AD.1070-1214 | Mitch. | ||
| Parakhrama Bahu I | AD.1153-1186 | Mitch. 832+ | ||
| Nihsanka Malla | AD.1187-1196 | |||
| Codaganga | AD.1196-1197 | |||
| Queen Lilavati | AD.1197-1211 | Mitch. 837+ | ||
| Sahassa Malla | AD.1200-1202 | Mitch. 840+ | ||
| Dharma Soka | AD.1208-1209 | Mitch. 842+ | ||
| Later Kings; | ||||
| Parakhrama Bahu II | AD.1236-1271 | Mitch. 845+ | ||
| Vijaya Bahu IV | AD.1271-1273 | Mitch. 848+ | ||
| Bhuvanaika Bahu | AD.1273-1302 | Mitch. 850+ | ||
| Parakhrama Bahu III | AD.1302-1310 | Mitch. 853+ | ||
| Tamil Coinage of Ceylon; The Arya Chakravartis of Jaffna | ca.AD.1284-1410 | Mitch. 859+ | ||
| Tokens | ||||
| Dutch Colonial | AD.1660-1720 | |||
| British Colonial | ||||
| Link to Lankas history http://coins.lakdiva.org/ |