| Mahmud II, AH.1223 - 1255, AD.1808-1839 |
![]() |
![]() |
Surre Altin, Au
|
![]() |
![]() |
1 / 4 Altin ?, Au | |||
| ø 19.50 mm | 1.59 gram | Darulhilafe | ø 13.50 mm | 0.38 gram | Constantinople | ø mm | gram | |
| KM.621 | 01 | AH.1223, yr. 16 | KM.xx | 01 | AH.1223, yr. 21 |
|
|
||||||||
| ø mm | gram | ø mm | gram | ø mm | gram | |||
|
|
||||||||
| ø mm | gram | ø mm | gram | ø mm | gram | |||
|
|
||||||||
| ø mm | gram | ø mm | gram | ø mm | gram | |||
| Back to Index |