| Ryukyu Islands, Tosa + |
![]() |
![]() |
½ Shu, nd. ( 1862 ) Br. |
![]() |
![]() |
½ Shu, nd. ( 1862 ), Br. | |||
| ø 43.0 mm | Okinawa | ø 43.0 mm | Okinawa | |||||
| 31.14 gram | 31.78 gram | |||||||
| jap.c.115.00.01 | jap.c.115.00.00 | |||||||
![]() |
![]() |
5 Momme, Br. | ||||||
| 29.0 x 43.5 mm | Tosa | |||||||
| 15.35 gram | ||||||||
| jap.km.Pn.01.00 | ||||||||
![]() |
![]() |
1/12 Ryo=Meiwa go momme gin, Ag 5 Momme. nd. 1765-72 | ||||||
| 22.5 x 45.0 mm | ||||||||
| 18.33 gram | ||||||||
| jap.tha.2433 | ||||||||