Assam       €uro
ASS.133.01 Rajesvara Simha, SE.1673-1691 / AD.1751-1769  nd. 1/2 Rupee,   KM.133 8.00
ASS.133.02 Rajesvara Simha, SE.1673-1691 / AD.1751-1769  nd. 1/2 Rupee,   KM.133 8.00
ASS.133.03 Rajesvara Simha, SE.1673-1691 / AD.1751-1769  nd. 1/2 Rupee,   KM.133 8.00
ASS.133.04 Rajesvara Simha, SE.1673-1691 / AD.1751-1769  nd. 1/2 Rupee,   KM.133 10.00
ASS.133.05 Rajesvara Simha, SE.1673-1691 / AD.1751-1769  nd. 1/2 Rupee,   KM.133 10.00
ASS.133.06 Rajesvara Simha, SE.1673-1691 / AD.1751-1769  nd. 1/2 Rupee,   KM.133 10.00
ASS.133.07 Rajesvara Simha, SE.1673-1691 / AD.1751-1769  nd. 1/2 Rupee,   KM.133 10.00
ASS.133.08 Rajesvara Simha, SE.1673-1691 / AD.1751-1769  nd. 1/2 Rupee,   KM.133 10.00
ASS.178.01 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.178 12.00
ASS.178.03 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.178 10.00
ASS.178.04 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.178 12.00
ASS.178.05 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.178 12.00
ASS.178.06 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.178 12.00
ASS.178.07 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.178 12.00
ASS.178.08 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.178 12.00
ASS.178.09 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.178 12.00
ASS.178.10 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.178 12.00
ASS.178.11 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.178 12.00
ASS.178.12 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.178 10.00
ASS.178.13 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.178 10.00
ASS.180.01 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.180 7.00
ASS.180.02 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.180 7.00
ASS.180.03 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.180 8.00
ASS.180.04 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.180 8.00
ASS.180.05 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.180 10.00
ASS.180.07 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.180 10.00
ASS.180.08 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.180 8.00
ASS.180.09 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.180 10.00
ASS.180.10 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.180 10.00
ASS.180.11 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.180 10.00
ASS.180.12 Laksmi Simha,  SE.1691-1702 / AD.1769-1780   nd. 1/2 Rupee,  KM.180 8.00
ASS.204.01 Gairinatha Simha, SE.1702-1718 / AD.1780-1796   nd.  1/2 Rupee,  KM.204 10.00
ASS.204.03 Gairinatha Simha, SE.1702-1718 / AD.1780-1796   nd.  1/2 Rupee,  KM.204 10.00
ASS.205.01 Gairinatha Simha, SE.1702-1718 / AD.1780-1796   yr.8 ?.  1/2 Rupee,  KM.205 10.00
ASS.205.02 Gairinatha Simha, SE.1702-1718 / AD.1780-1796   yr.7  1/2 Rupee,  KM.205 10.00
ASS.206.01 Gairinatha Simha, SE.1702-1718 / AD.1780-1796   yr.1  1/2 Rupee,  KM.206 16.00
         
Back to index